CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳9,350
| Key Features | ||
| Type | All-in-one 240mm liquid cooler | |
| Fan Speed | 200—1800 rpm PWM Controlled (0 rpm below 5% PWM) | |
| Fan Airflow | 56.33 cfm | 95.70 m3/h | |
| Noise | 0.3 Sone | |
| Air Pressure | 2.2 mmH2O | |
| Connector | 4-Pin Connector | |
| LED Number | ||
| Material | Copper, Micro-Skived-Fins | |
| Others | Thermal Paste: MX-5 (0.8 g) | |
| Physical Specification | ||
| Color | ||
| Dimension | Radiator: 277 (L) x 120 (W) x 38 (H) mm Pump (w/o tubes): 98 (L) x 78 (W) x 53 (H) mm Tube Diameter: Outer: 12.4 mm | Inner: 6.0 mm Tube Length: 450 mm |
|
| Dimension (Heat Sink/Radiator) | ||
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | 1191 g (Fan, Radiator, Pump, Tubes) | |
| Others | ||
| Supported Sockets | ||
| Intel | Intel 1700, 1200, 115X, 2011-3*, 2066* *Square ILM | |
| AMD | AMD AM5, AM4, AM3(+) | |
| Warranty | ||
| Warranty Information | 6 years | |
The Arctic Liquid Freezer II 240 is a high-performance AIO liquid CPU cooler designed for enthusiasts, gamers, and content creators. Featuring a 240mm radiator with dual 120mm PWM fans, this cooler ensures exceptional cooling efficiency while maintaining whisper-quiet operation.
One of its standout features is the integrated VRM fan, which provides extra cooling for motherboard components, improving overall system stability. The premium-quality water pump offers efficient liquid circulation, reducing CPU temperatures even under extreme loads. Pre-applied MX-5 thermal paste ensures optimal heat transfer, making installation quick and hassle-free.
If you are looking for a top-tier AIO liquid cooler in Bangladesh, the Arctic Liquid Freezer II 240 is a perfect choice for overclocking and high-performance computing.
Get specific details about this product from customers who own it.
| Key Features | ||
| Type | All-in-one 240mm liquid cooler | |
| Fan Speed | 200—1800 rpm PWM Controlled (0 rpm below 5% PWM) | |
| Fan Airflow | 56.33 cfm | 95.70 m3/h | |
| Noise | 0.3 Sone | |
| Air Pressure | 2.2 mmH2O | |
| Connector | 4-Pin Connector | |
| LED Number | ||
| Material | Copper, Micro-Skived-Fins | |
| Others | Thermal Paste: MX-5 (0.8 g) | |
| Physical Specification | ||
| Color | ||
| Dimension | Radiator: 277 (L) x 120 (W) x 38 (H) mm Pump (w/o tubes): 98 (L) x 78 (W) x 53 (H) mm Tube Diameter: Outer: 12.4 mm | Inner: 6.0 mm Tube Length: 450 mm |
|
| Dimension (Heat Sink/Radiator) | ||
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | 1191 g (Fan, Radiator, Pump, Tubes) | |
| Others | ||
| Supported Sockets | ||
| Intel | Intel 1700, 1200, 115X, 2011-3*, 2066* *Square ILM | |
| AMD | AMD AM5, AM4, AM3(+) | |
| Warranty | ||
| Warranty Information | 6 years | |
The Arctic Liquid Freezer II 240 is a high-performance AIO liquid CPU cooler designed for enthusiasts, gamers, and content creators. Featuring a 240mm radiator with dual 120mm PWM fans, this cooler ensures exceptional cooling efficiency while maintaining whisper-quiet operation.
One of its standout features is the integrated VRM fan, which provides extra cooling for motherboard components, improving overall system stability. The premium-quality water pump offers efficient liquid circulation, reducing CPU temperatures even under extreme loads. Pre-applied MX-5 thermal paste ensures optimal heat transfer, making installation quick and hassle-free.
If you are looking for a top-tier AIO liquid cooler in Bangladesh, the Arctic Liquid Freezer II 240 is a perfect choice for overclocking and high-performance computing.
Get specific details about this product from customers who own it.