CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳108,900
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X X1 26 100 | |
Processor Frequency | Up to 2.97GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 30MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display 300nits Peak Brightness 45% NTSC color gamut |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | LDDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With the Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster Smart Amp Technology |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | ||
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Platinum Gold | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
Weight | Weight (with Battery): 1.49 kg (3.28 lbs) Weight (without Battery): 1.29 kg (2.84 lbs) |
|
Body Material | Plastic | |
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS Vivobook 14 F1407QA is an affordable, lightweight Copilot+ PC powered by the Snapdragon X X1 platform. Designed for everyday use with AI-enhanced productivity, it combines a premium feel with practical performance, making it ideal for students, office workers, and casual users.
Processor: Snapdragon X X1 26 100 (8 cores, up to 2.97GHz)
Display: 14" WUXGA (1920 x 1200), 16:10 aspect ratio, IPS-level, 60Hz, 300 nits brightness
Memory: 16GB LPDDR5X RAM (soldered)
Storage: 512GB PCIe 4.0 NVMe SSD
Graphics: Integrated Adreno GPU
Battery: 50Wh 3-cell Li-ion
OS: Windows 11 Home with Copilot+ features
Weight: Approx. 1.49 kg
Dedicated Copilot key for fast access to Microsoft's AI assistant
On-device AI features like:
Recall (intelligent file history)
Live Captions with real-time translation
AI image generation and summarization tools
IR webcam with Windows Hello and privacy shutter
Color: Elegant Platinum Gold finish
Build: Slim and portable chassis with a backlit Chiclet keyboard
Audio: ASUS SonicMaster and Smart Amp for clearer sound
Keyboard: Copilot key integrated; 1.7mm key travel
Durability: Solid construction suitable for daily mobility
Wireless: Wi-Fi 6E + Bluetooth 5.3
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C (Display + Power Delivery)
1x HDMI 2.1 TMDS
1x 3.5mm audio jack
Starting Price: BDT 103,000 (may vary by retailer)
Available from major tech retailers such as Star Tech and Global Brand
Comes with warranty and support services from ASUS-authorized resellers
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X X1 26 100 | |
Processor Frequency | Up to 2.97GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 30MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display 300nits Peak Brightness 45% NTSC color gamut |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | LDDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With the Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster Smart Amp Technology |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | ||
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Platinum Gold | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
Weight | Weight (with Battery): 1.49 kg (3.28 lbs) Weight (without Battery): 1.29 kg (2.84 lbs) |
|
Body Material | Plastic | |
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS Vivobook 14 F1407QA is an affordable, lightweight Copilot+ PC powered by the Snapdragon X X1 platform. Designed for everyday use with AI-enhanced productivity, it combines a premium feel with practical performance, making it ideal for students, office workers, and casual users.
Processor: Snapdragon X X1 26 100 (8 cores, up to 2.97GHz)
Display: 14" WUXGA (1920 x 1200), 16:10 aspect ratio, IPS-level, 60Hz, 300 nits brightness
Memory: 16GB LPDDR5X RAM (soldered)
Storage: 512GB PCIe 4.0 NVMe SSD
Graphics: Integrated Adreno GPU
Battery: 50Wh 3-cell Li-ion
OS: Windows 11 Home with Copilot+ features
Weight: Approx. 1.49 kg
Dedicated Copilot key for fast access to Microsoft's AI assistant
On-device AI features like:
Recall (intelligent file history)
Live Captions with real-time translation
AI image generation and summarization tools
IR webcam with Windows Hello and privacy shutter
Color: Elegant Platinum Gold finish
Build: Slim and portable chassis with a backlit Chiclet keyboard
Audio: ASUS SonicMaster and Smart Amp for clearer sound
Keyboard: Copilot key integrated; 1.7mm key travel
Durability: Solid construction suitable for daily mobility
Wireless: Wi-Fi 6E + Bluetooth 5.3
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C (Display + Power Delivery)
1x HDMI 2.1 TMDS
1x 3.5mm audio jack
Starting Price: BDT 103,000 (may vary by retailer)
Available from major tech retailers such as Star Tech and Global Brand
Comes with warranty and support services from ASUS-authorized resellers
Get specific details about this product from customers who own it.