CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳115,500
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i7-1355U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 Cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body Ratio: 84% 16:9 Aspect Ratio |
|
| Memory | ||
| RAM | 16GB (8GB Onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With Privacy Shutter |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.1 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Silver Bottom case-color: Cool Silver |
|
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
The ASUS Vivobook 15 X1504VA-NJ1138W is a stylish and efficient laptop designed for everyday use, powered by the 13th Gen Intel Core i7 processor. With a slim profile, Full HD display, and fast SSD storage, it's a reliable choice for students, office work, and casual multitasking.
Processor: Intel Core i7-1355U (13th Gen, 10 cores, 12 threads)
Graphics: Intel Iris Xe integrated graphics
Display: 15.6" Full HD (1920 x 1080), anti-glare
RAM: 8GB DDR4
Storage: 512GB PCIe NVMe SSD
Operating System: Windows 11 Home
Chassis: Lightweight, minimalist design with clean edges
Keyboard: Full-size keyboard with numeric keypad
Build Material: Plastic with metal-like finish
Weight: Approx. 1.7 kg
Color Options: Quiet Blue or Transparent Silver (varies by region)
Size & Resolution: 15.6-inch, 1920 x 1080 (Full HD)
Panel Type: TN or IPS (depending on configuration)
Surface: Anti-glare coating for reduced reflections
Bezel: Slim bezels for a modern look
Ports:
1 x USB 3.2 Gen 1 Type-C
2 x USB 3.2 Gen 1 Type-A
1 x USB 2.0
1 x HDMI 1.4
1 x 3.5mm combo audio jack
Wireless:
Wi-Fi 6
Bluetooth 5.1
Battery: 42Wh 3-cell Li-ion, up to 6–8 hours of battery life (usage-dependent)
Audio: SonicMaster-tuned stereo speakers
Camera: 720p HD webcam
Security: Optional fingerprint sensor (model dependent)
Software: MyASUS system utility, Windows 11 features
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i7-1355U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 Cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body Ratio: 84% 16:9 Aspect Ratio |
|
| Memory | ||
| RAM | 16GB (8GB Onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With Privacy Shutter |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.1 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Silver Bottom case-color: Cool Silver |
|
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
The ASUS Vivobook 15 X1504VA-NJ1138W is a stylish and efficient laptop designed for everyday use, powered by the 13th Gen Intel Core i7 processor. With a slim profile, Full HD display, and fast SSD storage, it's a reliable choice for students, office work, and casual multitasking.
Processor: Intel Core i7-1355U (13th Gen, 10 cores, 12 threads)
Graphics: Intel Iris Xe integrated graphics
Display: 15.6" Full HD (1920 x 1080), anti-glare
RAM: 8GB DDR4
Storage: 512GB PCIe NVMe SSD
Operating System: Windows 11 Home
Chassis: Lightweight, minimalist design with clean edges
Keyboard: Full-size keyboard with numeric keypad
Build Material: Plastic with metal-like finish
Weight: Approx. 1.7 kg
Color Options: Quiet Blue or Transparent Silver (varies by region)
Size & Resolution: 15.6-inch, 1920 x 1080 (Full HD)
Panel Type: TN or IPS (depending on configuration)
Surface: Anti-glare coating for reduced reflections
Bezel: Slim bezels for a modern look
Ports:
1 x USB 3.2 Gen 1 Type-C
2 x USB 3.2 Gen 1 Type-A
1 x USB 2.0
1 x HDMI 1.4
1 x 3.5mm combo audio jack
Wireless:
Wi-Fi 6
Bluetooth 5.1
Battery: 42Wh 3-cell Li-ion, up to 6–8 hours of battery life (usage-dependent)
Audio: SonicMaster-tuned stereo speakers
Camera: 720p HD webcam
Security: Optional fingerprint sensor (model dependent)
Software: MyASUS system utility, Windows 11 features
Get specific details about this product from customers who own it.