CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳98,800
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 1255U | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 10 cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12M | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | ||
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | ||
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
|
| Bus Speed | ||
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core™ i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera ; With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different. | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | ||
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | LCD cover-color: Quiet Blue Top case-color: Quiet Blue Keyboard color: Black Bottom case-color: Quiet Blue |
|
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Processor: 12th Gen Intel Core i7-1255U (10 cores: 2 performance + 8 efficiency cores)
RAM: 16GB DDR4 (good for multitasking, work, and moderate content creation)
Storage: 512GB SSD (fast boot times, smooth application launches, and plenty of space)
Size: 15.6-inch screen
Resolution: Full HD (1920 x 1080)
Type: LED-backlit, likely anti-glare
Aspect Ratio: 16:9 – great for productivity and streaming
Color: Quiet Blue – sleek and modern
Weight: ~1.7 kg – portable for daily carry
Build Quality: Mid-range materials, typically plastic chassis but well-constructed
Keyboard: Full-size with numpad
Ports:
USB-C
USB-A (x2 or x3)
HDMI
3.5mm combo audio jack
Wireless: Wi-Fi 6 and Bluetooth 5.1
Webcam: 720p – suitable for basic video calls
Battery: ~42Wh (typical for this range)
Charging: Fast charging support – up to 60% in ~49 minutes
Battery Life: 5–8 hours (depends on usage)
Ideal For: Students, office professionals, casual creatives
Not Ideal For: Heavy gaming, high-end video editing
Value: Great balance of performance and affordability for daily computing needs
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 1255U | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 10 cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12M | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | ||
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | ||
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
|
| Bus Speed | ||
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core™ i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera ; With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different. | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | ||
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | LCD cover-color: Quiet Blue Top case-color: Quiet Blue Keyboard color: Black Bottom case-color: Quiet Blue |
|
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Processor: 12th Gen Intel Core i7-1255U (10 cores: 2 performance + 8 efficiency cores)
RAM: 16GB DDR4 (good for multitasking, work, and moderate content creation)
Storage: 512GB SSD (fast boot times, smooth application launches, and plenty of space)
Size: 15.6-inch screen
Resolution: Full HD (1920 x 1080)
Type: LED-backlit, likely anti-glare
Aspect Ratio: 16:9 – great for productivity and streaming
Color: Quiet Blue – sleek and modern
Weight: ~1.7 kg – portable for daily carry
Build Quality: Mid-range materials, typically plastic chassis but well-constructed
Keyboard: Full-size with numpad
Ports:
USB-C
USB-A (x2 or x3)
HDMI
3.5mm combo audio jack
Wireless: Wi-Fi 6 and Bluetooth 5.1
Webcam: 720p – suitable for basic video calls
Battery: ~42Wh (typical for this range)
Charging: Fast charging support – up to 60% in ~49 minutes
Battery Life: 5–8 hours (depends on usage)
Ideal For: Students, office professionals, casual creatives
Not Ideal For: Heavy gaming, high-end video editing
Value: Great balance of performance and affordability for daily computing needs
Get specific details about this product from customers who own it.