CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳93,500
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i7-1255U | |
Processor Frequency | Up to 4.7 GHz | |
Processor Core | 10 Cores | |
Processor Thread | 12 Threads | |
CPU Cache | 12M Cache | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS-Level Panel | |
Display Resolution | Full HD (1920 x 1080) | |
Refresh Rate | 60Hz | |
Display Features | Anti-glare display LED Backlit Aspect Ratio: 16:9 TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
Memory | ||
RAM | 16 GB (8GB onboard + 8GB SO-DIMM) | |
RAM Type | DDR4 | |
Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | ntel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
|
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera; With privacy shutter | |
Speaker | Built-in Speaker | |
Microphone | Built-in Array Microphone | |
Audio Features | SonicMaster With Cortana voice-recognition support |
|
Ports & Slots | ||
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5 Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
Network & Connectivity | ||
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
Security | ||
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | LCD Cover Color: Quiet Blue Top Case Color: Quiet Blue Keyboard Color: Black Bottom Case Color: Quiet Blue |
|
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD Cover Material: Plastic Top Case Material: Plastic Bottom Case Material: Plastic |
|
Warranty Information | ||
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
The ASUS Vivobook 15 X1504ZA-BQ380W combines sleek design with capable performance tailored for both productivity and entertainment. Powered by a 12th Gen Intel Core i7 processor, 16 GB of RAM, and a 512 GB SSD, this 15.6″ FHD laptop delivers smooth multitasking, fast boot‑up, and ample storage. Its slim profile and lightweight chassis make it an ideal companion for students, professionals, and anyone on the move.
At the heart of the X1504ZA-BQ380W is the Intel Core i7‑1255U (or similar), featuring a hybrid architecture of Performance‑ and Efficiency‑cores. This design ensures responsive performance in demanding apps—whether you’re compiling code, editing spreadsheets, or streaming high‑definition video. The integrated Intel Iris Xe graphics further handle light gaming and media playback with ease.
Equipped with 16 GB DDR4 RAM, the Vivobook 15 multitasks effortlessly—run multiple browser tabs, productivity suites, and video chat simultaneously without slowdown. The 512 GB NVMe PCIe SSD provides rapid data access, reducing load times and accelerating file transfers. This combination of memory and storage strikes the perfect balance for everyday workflows and digital media libraries.
The laptop’s 15.6‑inch Full HD (1920×1080) anti‑glare display offers crisp visuals and wide viewing angles. Whether you’re working on presentations, watching movies, or editing photos, the display’s accurate color reproduction and 178° viewing make every task more enjoyable. The slim bezels maximize screen real estate, giving you an immersive viewing experience.
Despite its slim form, the Vivobook 15 X1504ZA-BQ380W includes a versatile port selection: USB‑C, USB‑A 3.2, HDMI, and a microSD card reader, ensuring compatibility with a variety of peripherals and external displays. Wi‑Fi 6 support keeps you connected at high speeds, while Bluetooth 5.2 allows seamless pairing with accessories. A backlit keyboard, precision touchpad, and fingerprint sensor (on select models) enhance usability and security.
Q: Who should consider this laptop?
A: Ideal for students, professionals, and casual creators who need reliable performance, a sharp display, and portability on a budget.
Q: Can it handle content creation?
A: Yes—for light photo/video editing and graphic tasks. For heavier workloads, consider pairing with an external GPU or upgrading RAM/storage if supported.
Q: How is battery life?
A: Expect around 7–9 hours of typical use (web browsing, document editing), depending on settings and workload.
Q: Is it upgradeable?
A: The SSD is user‑replaceable via an access panel. RAM on this model is typically soldered, so choose your configuration carefully.
Q: How does the keyboard feel?
A: The backlit keyboard offers comfortable key travel and tactile feedback, suited for long typing sessions.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i7-1255U | |
Processor Frequency | Up to 4.7 GHz | |
Processor Core | 10 Cores | |
Processor Thread | 12 Threads | |
CPU Cache | 12M Cache | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS-Level Panel | |
Display Resolution | Full HD (1920 x 1080) | |
Refresh Rate | 60Hz | |
Display Features | Anti-glare display LED Backlit Aspect Ratio: 16:9 TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
Memory | ||
RAM | 16 GB (8GB onboard + 8GB SO-DIMM) | |
RAM Type | DDR4 | |
Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | ntel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
|
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera; With privacy shutter | |
Speaker | Built-in Speaker | |
Microphone | Built-in Array Microphone | |
Audio Features | SonicMaster With Cortana voice-recognition support |
|
Ports & Slots | ||
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5 Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
Network & Connectivity | ||
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
Security | ||
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | LCD Cover Color: Quiet Blue Top Case Color: Quiet Blue Keyboard Color: Black Bottom Case Color: Quiet Blue |
|
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD Cover Material: Plastic Top Case Material: Plastic Bottom Case Material: Plastic |
|
Warranty Information | ||
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
The ASUS Vivobook 15 X1504ZA-BQ380W combines sleek design with capable performance tailored for both productivity and entertainment. Powered by a 12th Gen Intel Core i7 processor, 16 GB of RAM, and a 512 GB SSD, this 15.6″ FHD laptop delivers smooth multitasking, fast boot‑up, and ample storage. Its slim profile and lightweight chassis make it an ideal companion for students, professionals, and anyone on the move.
At the heart of the X1504ZA-BQ380W is the Intel Core i7‑1255U (or similar), featuring a hybrid architecture of Performance‑ and Efficiency‑cores. This design ensures responsive performance in demanding apps—whether you’re compiling code, editing spreadsheets, or streaming high‑definition video. The integrated Intel Iris Xe graphics further handle light gaming and media playback with ease.
Equipped with 16 GB DDR4 RAM, the Vivobook 15 multitasks effortlessly—run multiple browser tabs, productivity suites, and video chat simultaneously without slowdown. The 512 GB NVMe PCIe SSD provides rapid data access, reducing load times and accelerating file transfers. This combination of memory and storage strikes the perfect balance for everyday workflows and digital media libraries.
The laptop’s 15.6‑inch Full HD (1920×1080) anti‑glare display offers crisp visuals and wide viewing angles. Whether you’re working on presentations, watching movies, or editing photos, the display’s accurate color reproduction and 178° viewing make every task more enjoyable. The slim bezels maximize screen real estate, giving you an immersive viewing experience.
Despite its slim form, the Vivobook 15 X1504ZA-BQ380W includes a versatile port selection: USB‑C, USB‑A 3.2, HDMI, and a microSD card reader, ensuring compatibility with a variety of peripherals and external displays. Wi‑Fi 6 support keeps you connected at high speeds, while Bluetooth 5.2 allows seamless pairing with accessories. A backlit keyboard, precision touchpad, and fingerprint sensor (on select models) enhance usability and security.
Q: Who should consider this laptop?
A: Ideal for students, professionals, and casual creators who need reliable performance, a sharp display, and portability on a budget.
Q: Can it handle content creation?
A: Yes—for light photo/video editing and graphic tasks. For heavier workloads, consider pairing with an external GPU or upgrading RAM/storage if supported.
Q: How is battery life?
A: Expect around 7–9 hours of typical use (web browsing, document editing), depending on settings and workload.
Q: Is it upgradeable?
A: The SSD is user‑replaceable via an access panel. RAM on this model is typically soldered, so choose your configuration carefully.
Q: How does the keyboard feel?
A: The backlit keyboard offers comfortable key travel and tactile feedback, suited for long typing sessions.
Get specific details about this product from customers who own it.