CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳42,336
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Celeron N4500 Processor | |
| Processor Frequency | Up to 2.8 GHz | |
| Processor Core | 2 cores | |
| Processor Thread | 2 Threads | |
| CPU Cache | 4M Cache | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Display Features | LED Backlit Anti-glare display Screen-to-body ratio: 84% Aspect Ratio: 16:9 |
|
| Memory | ||
| RAM | 8GB (OnBoard) | |
| RAM Type | DDR4 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 256GB | |
| Graphics | ||
| Graphics Model | Intel HD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.1 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | No preinstalled OS | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 40WHrs | |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W Input: 100-240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Star Black Top case-color: Black Keyboard color: Black Bottom case-color: Black |
|
| Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
|
| Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Looking for a reliable, budget-friendly laptop for everyday use? The ASUS Vivobook Go 15 L510KA-EJ856 offers a seamless combination of performance and portability, perfect for students, professionals, or casual users. Featuring an Intel Celeron N4500 Processor, 8GB RAM, and a 256GB SSD, this laptop ensures fast boot times and smooth multitasking for daily tasks.
If you're a gamer, video editor, or require high-end computing for resource-intensive tasks, this laptop may not meet your needs. Consider laptops with dedicated GPUs and higher specifications for those purposes.
The ASUS Vivobook Go 15 L510KA-EJ856 is available now for an unbeatable price. Get yours today and elevate your productivity!
Price: Check it out on systempackbd for the latest pricing.
Visit our pages:
YouTube: systempackbd
Facebook: systempackbd
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Celeron N4500 Processor | |
| Processor Frequency | Up to 2.8 GHz | |
| Processor Core | 2 cores | |
| Processor Thread | 2 Threads | |
| CPU Cache | 4M Cache | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Display Features | LED Backlit Anti-glare display Screen-to-body ratio: 84% Aspect Ratio: 16:9 |
|
| Memory | ||
| RAM | 8GB (OnBoard) | |
| RAM Type | DDR4 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 256GB | |
| Graphics | ||
| Graphics Model | Intel HD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.1 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | No preinstalled OS | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 40WHrs | |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W Input: 100-240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Star Black Top case-color: Black Keyboard color: Black Bottom case-color: Black |
|
| Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
|
| Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Looking for a reliable, budget-friendly laptop for everyday use? The ASUS Vivobook Go 15 L510KA-EJ856 offers a seamless combination of performance and portability, perfect for students, professionals, or casual users. Featuring an Intel Celeron N4500 Processor, 8GB RAM, and a 256GB SSD, this laptop ensures fast boot times and smooth multitasking for daily tasks.
If you're a gamer, video editor, or require high-end computing for resource-intensive tasks, this laptop may not meet your needs. Consider laptops with dedicated GPUs and higher specifications for those purposes.
The ASUS Vivobook Go 15 L510KA-EJ856 is available now for an unbeatable price. Get yours today and elevate your productivity!
Price: Check it out on systempackbd for the latest pricing.
Visit our pages:
YouTube: systempackbd
Facebook: systempackbd
Get specific details about this product from customers who own it.