CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳146,400
| Processor | ||
| Processor Brand | ||
| Processor Model | ||
| Processor Frequency | ||
| Processor Core | ||
| Processor Thread | ||
| CPU Cache | ||
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | ||
| Display Type | ||
| Display Resolution | ||
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | ||
| Memory | ||
| RAM | ||
| RAM Type | ||
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | ||
| Storage Capacity | ||
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | ||
| Graphics Memory | ||
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | ||
| TouchPad | ||
| Camera & Audio | ||
| WebCam | ||
| Speaker | ||
| Microphone | ||
| Audio Features | ||
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | ||
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | ||
| Headphone & Microphone Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | ||
| Bluetooth | ||
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | ||
| Software | ||
| Operating System | ||
| Power | ||
| Battery Type | ||
| Battery Capacity | ||
| Adapter Type | ||
| Physical Specification | ||
| Color | ||
| Dimensions | ||
| Weight | ||
| Body Material | ||
| Warranty Information | ||
| Warranty Details | ||
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | ||
| Processor Model | ||
| Processor Frequency | ||
| Processor Core | ||
| Processor Thread | ||
| CPU Cache | ||
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | ||
| Display Type | ||
| Display Resolution | ||
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | ||
| Memory | ||
| RAM | ||
| RAM Type | ||
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | ||
| Storage Capacity | ||
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | ||
| Graphics Memory | ||
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | ||
| TouchPad | ||
| Camera & Audio | ||
| WebCam | ||
| Speaker | ||
| Microphone | ||
| Audio Features | ||
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | ||
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | ||
| Headphone & Microphone Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | ||
| Bluetooth | ||
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | ||
| Software | ||
| Operating System | ||
| Power | ||
| Battery Type | ||
| Battery Capacity | ||
| Adapter Type | ||
| Physical Specification | ||
| Color | ||
| Dimensions | ||
| Weight | ||
| Body Material | ||
| Warranty Information | ||
| Warranty Details | ||
Get specific details about this product from customers who own it.