CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳170,000
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 9 5900HX | |
Processor Frequency | 3.3GHz Up to 4.6GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4MB L3 Cache: 16MB |
|
Display | ||
Display Size | 15.6" | |
Display Type | FHD LED | |
Display Resolution | FHD 1920x1080 (WxH) | |
Touch Screen | No | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Nvidia RTX 3050 Graphics | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) | |
Ports & Slots | ||
Card Reader | 1 x Micro SD card reader | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
USB 2 Port | 2x USB 2.0 Type-A | |
Network & Connectivity | ||
Wifi | Wi-Fi 5(802.11ac) (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Win-11 Home | |
Power | ||
Battery Type | 3 Cell, Li-ion | |
Battery Capacity | 63WHrs | |
Adapter Type | 90W AC Adapter | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 359.8 x 235.3 x 18.9 - 19.9mm | |
Weight | 1.65 Kg | |
Warranty Information | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Processor: AMD Ryzen™ 9 5900HX (8 cores, 16 threads, up to 4.6 GHz)
Graphics: NVIDIA GeForce RTX 3050 4GB GDDR6, with boost up to 1057.5MHz at 35W (50W with Dynamic Boost)
Memory: 16GB DDR4 RAM (onboard)
Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Cooling: Advanced thermal design ensures efficient heat dissipation during intensive tasks.
Screen: 15.6-inch FHD (1920 x 1080) OLED display with a 16:9 aspect ratio
Color Accuracy: 100% DCI-P3 color gamut, PANTONE Validated, and VESA CERTIFIED Display HDR True Black 600
Brightness & Contrast: 600 nits peak brightness and 1,000,000:1 contrast ratio
Eye Care: TÜV Rheinland-certified for low blue light emissions, ensuring comfortable viewing
Chassis: Sleek aluminum design in Quiet Blue color
Dimensions: 35.98 x 23.53 x 1.89 ~ 1.99 cm
Weight: 1.65 kg (3.64 lbs), making it portable for on-the-go use
Keyboard: Backlit chiclet keyboard with 1.35mm key travel and a numeric keypad
Unique Features: Distinctive 3D ASUS logo and warning-striped Enter key add a touch of style.
USB Ports:
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
Other Ports:
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Micro SD card reader
Wireless: Wi-Fi 6 (802.11ax) and Bluetooth 5.0 for fast and reliable wireless connections.
Audio: Harman/Kardon-certified speakers with built-in array microphone, supporting Cortana
Camera: 720p HD camera with privacy shutter
Security: Fingerprint sensor integrated with the power key and firmware TPM for enhanced security.
Price Range: Approximately ৳140,000 to ৳161,900, depending on the retailer and ongoing promotions
Retailers: Available at local retailers such as Skyland, PC House, PQS, and Perennial
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 9 5900HX | |
Processor Frequency | 3.3GHz Up to 4.6GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4MB L3 Cache: 16MB |
|
Display | ||
Display Size | 15.6" | |
Display Type | FHD LED | |
Display Resolution | FHD 1920x1080 (WxH) | |
Touch Screen | No | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Nvidia RTX 3050 Graphics | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) | |
Ports & Slots | ||
Card Reader | 1 x Micro SD card reader | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
USB 2 Port | 2x USB 2.0 Type-A | |
Network & Connectivity | ||
Wifi | Wi-Fi 5(802.11ac) (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Win-11 Home | |
Power | ||
Battery Type | 3 Cell, Li-ion | |
Battery Capacity | 63WHrs | |
Adapter Type | 90W AC Adapter | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 359.8 x 235.3 x 18.9 - 19.9mm | |
Weight | 1.65 Kg | |
Warranty Information | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Processor: AMD Ryzen™ 9 5900HX (8 cores, 16 threads, up to 4.6 GHz)
Graphics: NVIDIA GeForce RTX 3050 4GB GDDR6, with boost up to 1057.5MHz at 35W (50W with Dynamic Boost)
Memory: 16GB DDR4 RAM (onboard)
Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Cooling: Advanced thermal design ensures efficient heat dissipation during intensive tasks.
Screen: 15.6-inch FHD (1920 x 1080) OLED display with a 16:9 aspect ratio
Color Accuracy: 100% DCI-P3 color gamut, PANTONE Validated, and VESA CERTIFIED Display HDR True Black 600
Brightness & Contrast: 600 nits peak brightness and 1,000,000:1 contrast ratio
Eye Care: TÜV Rheinland-certified for low blue light emissions, ensuring comfortable viewing
Chassis: Sleek aluminum design in Quiet Blue color
Dimensions: 35.98 x 23.53 x 1.89 ~ 1.99 cm
Weight: 1.65 kg (3.64 lbs), making it portable for on-the-go use
Keyboard: Backlit chiclet keyboard with 1.35mm key travel and a numeric keypad
Unique Features: Distinctive 3D ASUS logo and warning-striped Enter key add a touch of style.
USB Ports:
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
Other Ports:
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Micro SD card reader
Wireless: Wi-Fi 6 (802.11ax) and Bluetooth 5.0 for fast and reliable wireless connections.
Audio: Harman/Kardon-certified speakers with built-in array microphone, supporting Cortana
Camera: 720p HD camera with privacy shutter
Security: Fingerprint sensor integrated with the power key and firmware TPM for enhanced security.
Price Range: Approximately ৳140,000 to ৳161,900, depending on the retailer and ongoing promotions
Retailers: Available at local retailers such as Skyland, PC House, PQS, and Perennial
Get specific details about this product from customers who own it.