CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳188,700
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | Snapdragon X Elite X1E 78 100 Processor (Qualcomm AI Engine up to 75 total TOPs) Neural Processor: Qualcomm Hexagon NPU 45TOPs |
|
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1620) | |
| Touch Screen | No |
|
| Refresh Rate | 120Hz | |
| Display Features | 16:9 aspect ratio VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C support display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 7 (802.11be) (Tri-band)2*2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") | |
| Weight | Weight (with Battery): 1.42 kg (3.13 lbs) Weight (without Battery): 1.18 kg (2.60 lbs) |
|
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
The ASUS Vivobook S 15 OLED S5507QA is one of the first Copilot+ PCs, built on the powerful Snapdragon X Elite platform. Featuring a 15.6-inch OLED display, cutting-edge on-device AI capabilities, and sleek design, it's designed for creators, professionals, and productivity users in the AI era.
Processor: Qualcomm Snapdragon X Elite X1E-78-100 (12 cores, up to 3.4GHz)
Display: 15.6" OLED, 3K (2880 x 1620), 120Hz, 100% DCI-P3, HDR True Black 600
Memory: 16GB LPDDR5X RAM (soldered)
Storage: 512GB PCIe 4.0 SSD
Graphics: Integrated Adreno GPU
Battery: 70Wh battery for all-day productivity
Operating System: Windows 11 Home with Copilot+ features
Copilot+ PC with integrated NPU (up to 45 TOPS)
Features like Recall, Live Captions, AI image generation, and real-time language translation
AI camera enhancements, background blur, and studio effects
Microsoft Copilot key for instant access to the AI assistant
Chassis: Lightweight aluminum design (~1.42 kg), Cool Silver finish
Keyboard: Backlit Chiclet keyboard with numeric pad and 1-zone RGB
Build: MIL-STD 810H military-grade durability
Audio: Dolby Atmos, Harman/Kardon-certified stereo speakers
Wireless: Wi-Fi 7 and Bluetooth 5.4 for ultra-fast, low-latency connections
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Type-C (with display and power delivery support)
1x HDMI 2.1
1x 3.5mm combo audio jack
1x microSD card reader
Ideal for:
Content creators needing vibrant visuals and AI productivity tools
Professionals and students looking for performance, portability, and long battery life
Early adopters of Windows AI PCs with ARM-based architecture and next-gen Copilot+ features
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | Snapdragon X Elite X1E 78 100 Processor (Qualcomm AI Engine up to 75 total TOPs) Neural Processor: Qualcomm Hexagon NPU 45TOPs |
|
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1620) | |
| Touch Screen | No |
|
| Refresh Rate | 120Hz | |
| Display Features | 16:9 aspect ratio VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C support display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 7 (802.11be) (Tri-band)2*2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") | |
| Weight | Weight (with Battery): 1.42 kg (3.13 lbs) Weight (without Battery): 1.18 kg (2.60 lbs) |
|
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
The ASUS Vivobook S 15 OLED S5507QA is one of the first Copilot+ PCs, built on the powerful Snapdragon X Elite platform. Featuring a 15.6-inch OLED display, cutting-edge on-device AI capabilities, and sleek design, it's designed for creators, professionals, and productivity users in the AI era.
Processor: Qualcomm Snapdragon X Elite X1E-78-100 (12 cores, up to 3.4GHz)
Display: 15.6" OLED, 3K (2880 x 1620), 120Hz, 100% DCI-P3, HDR True Black 600
Memory: 16GB LPDDR5X RAM (soldered)
Storage: 512GB PCIe 4.0 SSD
Graphics: Integrated Adreno GPU
Battery: 70Wh battery for all-day productivity
Operating System: Windows 11 Home with Copilot+ features
Copilot+ PC with integrated NPU (up to 45 TOPS)
Features like Recall, Live Captions, AI image generation, and real-time language translation
AI camera enhancements, background blur, and studio effects
Microsoft Copilot key for instant access to the AI assistant
Chassis: Lightweight aluminum design (~1.42 kg), Cool Silver finish
Keyboard: Backlit Chiclet keyboard with numeric pad and 1-zone RGB
Build: MIL-STD 810H military-grade durability
Audio: Dolby Atmos, Harman/Kardon-certified stereo speakers
Wireless: Wi-Fi 7 and Bluetooth 5.4 for ultra-fast, low-latency connections
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Type-C (with display and power delivery support)
1x HDMI 2.1
1x 3.5mm combo audio jack
1x microSD card reader
Ideal for:
Content creators needing vibrant visuals and AI productivity tools
Professionals and students looking for performance, portability, and long battery life
Early adopters of Windows AI PCs with ARM-based architecture and next-gen Copilot+ features
Get specific details about this product from customers who own it.