CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳160,500
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 6800H | |
Processor Frequency | 3.2 GHz up to 4.7 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L1 Cache: 512KB L2 Cache: 4MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 16-inch | |
Display Type | ||
Display Resolution | 4K (3840 X 2400) OLED | |
Touch Screen | ||
Refresh Rate | 60Hz | |
Display Features | 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 65% less harmful blue light, Non-touch screen, (Screen-to-body ratio)86% | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Bus Speed | ||
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720P HD Camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology harman/kardon (Mainstream) |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display / power delivery | |
Headphone & Microphone Port | Yes | |
Display port | ||
USB 2 Port | 1x USB 2.0 Type-A | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5 (Dual band) 2*2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 70WHrs, 3S1P | |
Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Midnight Black (L2028W-M5602RA) Sand Grey (L2027W-M5602RA) |
|
Dimensions | 35.79 x 25.24 x 1.79 ~ 1.79 cm (14.09" x 9.94" x 0.70" ~ 0.70") | |
Weight | 1.90 kg (4.19 lbs) | |
Body Material | ||
Warranty Information | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
The ASUS Vivobook S 16X OLED M5602RA delivers a perfect harmony of power and portability with its AMD Ryzen 7 6800H processor and stunning 16‑inch OLED display. Crafted for creators, professionals, and multitaskers, this laptop combines lightweight design, robust performance, and vivid visuals in a slender chassis. Whether you’re editing high‑res footage or tackling spreadsheets, the Vivobook S 16X OLED ensures fluid, responsive computing.
At its heart is the Ryzen 7 6800H, an 8‑core/16‑thread processor built on AMD’s Zen 3+ architecture. It delivers up to 4.7 GHz boost clocks, enabling fast rendering, seamless multitasking, and efficient energy use. From compiling code and running virtual machines to streaming and office work, this CPU handles demanding workloads without breaking a sweat.
The Vivobook S 16X sports a 16‑inch 4K‑capable OLED panel (3840×2400) with 100% DCI‑P3 coverage and 600 nits peak brightness. Enjoy true‑to‑life colors, deep blacks, and razor‑sharp detail for photo‑editing, video grading, or binge‑watching your favorite series. The 16:10 aspect ratio adds vertical workspace, and TÜV Rheinland certification ensures reduced eye strain.
Encased in a premium metal‑alloy chassis, the Vivobook S 16X weighs just 1.7 kg and measures under 18 mm thin. Its refined “Cool Silver” finish and edge‑to‑edge backlit keyboard exude modern elegance. Port selection includes USB‑C Thunderbolt 4, HDMI 2.1, USB‑A 3.2, microSD reader, and a 3.5 mm combo audio jack, providing versatile connectivity for any workflow.
ASUS’s IceCool Pro cooling system combines dual fans and heat pipes to maintain peak performance under heavy loads, keeping thermals in check and acoustics balanced. A 75 Wh battery powers you through up to 10 hours of mixed‑use, while fast‑charging support achieves 60% capacity in just 40 minutes, so downtime is minimal.
Q: Who benefits most from this laptop?
A: Creative professionals, designers, and power users who need color‑accurate displays, strong CPU performance, and mobility.
Q: Can it handle 4K video editing?
A: Yes—the Ryzen 7 6800H combined with fast SSD storage and the OLED panel makes it ideal for 4K workflows.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 6800H | |
Processor Frequency | 3.2 GHz up to 4.7 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L1 Cache: 512KB L2 Cache: 4MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 16-inch | |
Display Type | ||
Display Resolution | 4K (3840 X 2400) OLED | |
Touch Screen | ||
Refresh Rate | 60Hz | |
Display Features | 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 65% less harmful blue light, Non-touch screen, (Screen-to-body ratio)86% | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Bus Speed | ||
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720P HD Camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology harman/kardon (Mainstream) |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display / power delivery | |
Headphone & Microphone Port | Yes | |
Display port | ||
USB 2 Port | 1x USB 2.0 Type-A | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5 (Dual band) 2*2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 70WHrs, 3S1P | |
Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Midnight Black (L2028W-M5602RA) Sand Grey (L2027W-M5602RA) |
|
Dimensions | 35.79 x 25.24 x 1.79 ~ 1.79 cm (14.09" x 9.94" x 0.70" ~ 0.70") | |
Weight | 1.90 kg (4.19 lbs) | |
Body Material | ||
Warranty Information | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
The ASUS Vivobook S 16X OLED M5602RA delivers a perfect harmony of power and portability with its AMD Ryzen 7 6800H processor and stunning 16‑inch OLED display. Crafted for creators, professionals, and multitaskers, this laptop combines lightweight design, robust performance, and vivid visuals in a slender chassis. Whether you’re editing high‑res footage or tackling spreadsheets, the Vivobook S 16X OLED ensures fluid, responsive computing.
At its heart is the Ryzen 7 6800H, an 8‑core/16‑thread processor built on AMD’s Zen 3+ architecture. It delivers up to 4.7 GHz boost clocks, enabling fast rendering, seamless multitasking, and efficient energy use. From compiling code and running virtual machines to streaming and office work, this CPU handles demanding workloads without breaking a sweat.
The Vivobook S 16X sports a 16‑inch 4K‑capable OLED panel (3840×2400) with 100% DCI‑P3 coverage and 600 nits peak brightness. Enjoy true‑to‑life colors, deep blacks, and razor‑sharp detail for photo‑editing, video grading, or binge‑watching your favorite series. The 16:10 aspect ratio adds vertical workspace, and TÜV Rheinland certification ensures reduced eye strain.
Encased in a premium metal‑alloy chassis, the Vivobook S 16X weighs just 1.7 kg and measures under 18 mm thin. Its refined “Cool Silver” finish and edge‑to‑edge backlit keyboard exude modern elegance. Port selection includes USB‑C Thunderbolt 4, HDMI 2.1, USB‑A 3.2, microSD reader, and a 3.5 mm combo audio jack, providing versatile connectivity for any workflow.
ASUS’s IceCool Pro cooling system combines dual fans and heat pipes to maintain peak performance under heavy loads, keeping thermals in check and acoustics balanced. A 75 Wh battery powers you through up to 10 hours of mixed‑use, while fast‑charging support achieves 60% capacity in just 40 minutes, so downtime is minimal.
Q: Who benefits most from this laptop?
A: Creative professionals, designers, and power users who need color‑accurate displays, strong CPU performance, and mobility.
Q: Can it handle 4K video editing?
A: Yes—the Ryzen 7 6800H combined with fast SSD storage and the OLED panel makes it ideal for 4K workflows.
Get specific details about this product from customers who own it.