CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳176,000
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7-155H with Intel AI Boost NPU Intel Evo Platform |
|
Processor Frequency | Up to 4.8 GHz | |
Processor Core | 16 | |
Processor Thread | 22 | |
CPU Cache | 24MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14 Inch | |
Display Type | OLED | |
Display Resolution | Full HD (1920 x 1200) OLED | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | Aspect Ratio: 16:10 Gamut mapping: Yes VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified: TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 87% Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Contrast: 1,000,000:1 |
|
Memory | ||
RAM | 16GB(On board) | |
RAM Type | LPDDR5X *Supports dual-channel memory. |
|
Bus Speed | ||
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Intel Arc Graphics | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p FHD camera with IR function | |
Speaker | Yes, Built-in Speaker | |
Microphone | Yes | |
Audio Features | Smart Amp Technology harman/kardon (Premium) |
|
Ports & Slots | ||
Card Reader | 1 x MicroSD | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | ||
Network & Connectivity | ||
Lan | ||
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2x2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S2P, 4-cell Li-ion | |
Battery Capacity | 75WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
Physical Specification | ||
Color | Ponder Blue | |
Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
|
Weight | With Battery: 1.22 kg (2.69 lbs) Without Battery: 0.93 kg (2.05 lbs) |
|
Body Material | LCD cover-material: Aluminum Top case-material: Aluminum Bottom case-material: Aluminum |
|
Warranty Information | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
The ASUS Zenbook 14 OLED UX3405MA is a sleek, ultra-portable laptop designed for professionals, creatives, and students who value both performance and aesthetics. With a powerful Intel Core Ultra 7 processor, vibrant OLED display, and robust build quality, this laptop balances power and portability in a premium package.
Processor: Intel Core Ultra 7 155H (Meteor Lake) — a next-gen chip with integrated NPU for AI tasks and excellent multi-core performance.
RAM: 16GB LPDDR5x — fast memory suitable for multitasking, productivity software, and light creative workloads.
Storage: Typically comes with a 512GB or 1TB PCIe 4.0 SSD, ensuring fast boot times and quick file access.
Graphics: Integrated Intel Arc graphics — capable of handling casual gaming, 4K video playback, and light content creation.
Size: 14.0-inch OLED
Resolution: 2.8K (2880 x 1800)
Aspect Ratio: 16:10 — more vertical space for productivity.
Features:
100% DCI-P3 color gamut
VESA DisplayHDR True Black certification
Pantone Validated
Ultra-fast 120Hz refresh rate for smooth visuals
Chassis: CNC-machined aluminum — premium, durable, and lightweight.
Weight: Approx. 1.2 kg — highly portable.
Color Options: Varies, often in elegant tones like Foggy Silver or Ponder Blue.
Keyboard: Edge-to-edge backlit keyboard with large trackpad and NumberPad feature.
I/O Ports:
2 × Thunderbolt 4 (USB-C)
1 × USB 3.2 Gen 1 Type-A
1 × HDMI 2.1
1 × 3.5mm combo audio jack
Wireless:
Wi-Fi 6E
Bluetooth 5.3
Webcam: Full HD IR camera with Windows Hello facial recognition
Battery: 75Wh 4-cell lithium-polymer battery — delivers 10–14 hours of real-world usage.
Audio: Harman Kardon-certified speakers with Dolby Atmos support
Software: MyASUS suite, AI-powered features (background blur, noise cancellation)
Security: Fingerprint sensor or IR webcam for fast logins
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7-155H with Intel AI Boost NPU Intel Evo Platform |
|
Processor Frequency | Up to 4.8 GHz | |
Processor Core | 16 | |
Processor Thread | 22 | |
CPU Cache | 24MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14 Inch | |
Display Type | OLED | |
Display Resolution | Full HD (1920 x 1200) OLED | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | Aspect Ratio: 16:10 Gamut mapping: Yes VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified: TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 87% Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Contrast: 1,000,000:1 |
|
Memory | ||
RAM | 16GB(On board) | |
RAM Type | LPDDR5X *Supports dual-channel memory. |
|
Bus Speed | ||
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Intel Arc Graphics | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p FHD camera with IR function | |
Speaker | Yes, Built-in Speaker | |
Microphone | Yes | |
Audio Features | Smart Amp Technology harman/kardon (Premium) |
|
Ports & Slots | ||
Card Reader | 1 x MicroSD | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | ||
Network & Connectivity | ||
Lan | ||
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2x2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S2P, 4-cell Li-ion | |
Battery Capacity | 75WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
Physical Specification | ||
Color | Ponder Blue | |
Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
|
Weight | With Battery: 1.22 kg (2.69 lbs) Without Battery: 0.93 kg (2.05 lbs) |
|
Body Material | LCD cover-material: Aluminum Top case-material: Aluminum Bottom case-material: Aluminum |
|
Warranty Information | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
The ASUS Zenbook 14 OLED UX3405MA is a sleek, ultra-portable laptop designed for professionals, creatives, and students who value both performance and aesthetics. With a powerful Intel Core Ultra 7 processor, vibrant OLED display, and robust build quality, this laptop balances power and portability in a premium package.
Processor: Intel Core Ultra 7 155H (Meteor Lake) — a next-gen chip with integrated NPU for AI tasks and excellent multi-core performance.
RAM: 16GB LPDDR5x — fast memory suitable for multitasking, productivity software, and light creative workloads.
Storage: Typically comes with a 512GB or 1TB PCIe 4.0 SSD, ensuring fast boot times and quick file access.
Graphics: Integrated Intel Arc graphics — capable of handling casual gaming, 4K video playback, and light content creation.
Size: 14.0-inch OLED
Resolution: 2.8K (2880 x 1800)
Aspect Ratio: 16:10 — more vertical space for productivity.
Features:
100% DCI-P3 color gamut
VESA DisplayHDR True Black certification
Pantone Validated
Ultra-fast 120Hz refresh rate for smooth visuals
Chassis: CNC-machined aluminum — premium, durable, and lightweight.
Weight: Approx. 1.2 kg — highly portable.
Color Options: Varies, often in elegant tones like Foggy Silver or Ponder Blue.
Keyboard: Edge-to-edge backlit keyboard with large trackpad and NumberPad feature.
I/O Ports:
2 × Thunderbolt 4 (USB-C)
1 × USB 3.2 Gen 1 Type-A
1 × HDMI 2.1
1 × 3.5mm combo audio jack
Wireless:
Wi-Fi 6E
Bluetooth 5.3
Webcam: Full HD IR camera with Windows Hello facial recognition
Battery: 75Wh 4-cell lithium-polymer battery — delivers 10–14 hours of real-world usage.
Audio: Harman Kardon-certified speakers with Dolby Atmos support
Software: MyASUS suite, AI-powered features (background blur, noise cancellation)
Security: Fingerprint sensor or IR webcam for fast logins
Get specific details about this product from customers who own it.