CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | X Elite X1E 78 100 | |
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA ((1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect ratio: 16:10 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Brightness: 400 nits Peak Brightness: 600 nits HDR peak brightness Contrast: 1,000,000:1 Color Gamut: 100% DCI-P3 color gamut |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Bus Speed | ||
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 7(802.11be) (Triple band) 2x2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | ||
| Physical Specification | ||
| Color | Iceland Gray | |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") | |
| Weight | Weight (with Battery): 0.98 kg (2.16 lbs) Weight (without Battery): 0.74 kg (1.63 lbs) |
|
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Processor: Powered by the Qualcomm Snapdragon X Elite X1E-78-100 SoC, featuring 12 cores and 12 threads, with speeds up to 3.4 GHz.
AI Processing: Equipped with a Qualcomm Hexagon NPU delivering up to 45 TOPS, enabling advanced on-device AI tasks.
Memory & Storage: Comes with 32GB LPDDR5X RAM and a 1TB PCIe 4.0 SSD, ensuring swift multitasking and ample storage.
Graphics: Utilizes the integrated Qualcomm Adreno GPU, suitable for everyday graphics tasks.
Screen: Features a 14-inch WUXGA (1920 x 1200) OLED display with a 16:10 aspect ratio.
Quality: Delivers 100% DCI-P3 color gamut, 600 nits peak brightness, and is VESA DisplayHDR True Black 600 certified, ensuring vivid and accurate colors.
Eye Comfort: The display emits 70% less blue light and is TÜV Rheinland-certified, promoting eye health during extended use.
Material: Constructed with Ceraluminum™, a material that's 30% lighter and 3x stronger than traditional aluminum, offering durability without added weight.
Weight: Weighs approximately 980 grams, making it one of the lightest laptops in its category.
Durability: Meets US MIL-STD-810H military-grade standards, ensuring resilience against various environmental conditions.
Aesthetics: Boasts a minimalist design with smooth, rounded edges and is available in Iceland Gray.
Battery Capacity: Equipped with a 70Wh battery, providing extended usage times.
Longevity: Offers up to 32 hours of video playback on a single charge, ideal for long work sessions or travel.
Charging: Supports fast charging, reaching 60% charge in approximately 49 minutes.
Wireless: Supports Wi-Fi 7 and Bluetooth 5.4, ensuring fast and stable wireless connections.
Ports:
2x USB 4.0 Type-C (supporting display and power delivery)
1x USB 3.2 Gen 2 Type-A
1x HDMI 2.1
1x 3.5mm combo audio jack
Operating System: Runs on Windows 11 Pro, optimized for AI-enhanced tasks.
AI Integration: Features Copilot+ PC capabilities, offering AI-driven tools for productivity, creativity, and system optimization.
Security: Includes Windows Hello facial recognition and Microsoft Pluton security processor for enhanced protection
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | X Elite X1E 78 100 | |
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA ((1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect ratio: 16:10 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Brightness: 400 nits Peak Brightness: 600 nits HDR peak brightness Contrast: 1,000,000:1 Color Gamut: 100% DCI-P3 color gamut |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Bus Speed | ||
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 7(802.11be) (Triple band) 2x2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | ||
| Physical Specification | ||
| Color | Iceland Gray | |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") | |
| Weight | Weight (with Battery): 0.98 kg (2.16 lbs) Weight (without Battery): 0.74 kg (1.63 lbs) |
|
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Processor: Powered by the Qualcomm Snapdragon X Elite X1E-78-100 SoC, featuring 12 cores and 12 threads, with speeds up to 3.4 GHz.
AI Processing: Equipped with a Qualcomm Hexagon NPU delivering up to 45 TOPS, enabling advanced on-device AI tasks.
Memory & Storage: Comes with 32GB LPDDR5X RAM and a 1TB PCIe 4.0 SSD, ensuring swift multitasking and ample storage.
Graphics: Utilizes the integrated Qualcomm Adreno GPU, suitable for everyday graphics tasks.
Screen: Features a 14-inch WUXGA (1920 x 1200) OLED display with a 16:10 aspect ratio.
Quality: Delivers 100% DCI-P3 color gamut, 600 nits peak brightness, and is VESA DisplayHDR True Black 600 certified, ensuring vivid and accurate colors.
Eye Comfort: The display emits 70% less blue light and is TÜV Rheinland-certified, promoting eye health during extended use.
Material: Constructed with Ceraluminum™, a material that's 30% lighter and 3x stronger than traditional aluminum, offering durability without added weight.
Weight: Weighs approximately 980 grams, making it one of the lightest laptops in its category.
Durability: Meets US MIL-STD-810H military-grade standards, ensuring resilience against various environmental conditions.
Aesthetics: Boasts a minimalist design with smooth, rounded edges and is available in Iceland Gray.
Battery Capacity: Equipped with a 70Wh battery, providing extended usage times.
Longevity: Offers up to 32 hours of video playback on a single charge, ideal for long work sessions or travel.
Charging: Supports fast charging, reaching 60% charge in approximately 49 minutes.
Wireless: Supports Wi-Fi 7 and Bluetooth 5.4, ensuring fast and stable wireless connections.
Ports:
2x USB 4.0 Type-C (supporting display and power delivery)
1x USB 3.2 Gen 2 Type-A
1x HDMI 2.1
1x 3.5mm combo audio jack
Operating System: Runs on Windows 11 Pro, optimized for AI-enhanced tasks.
AI Integration: Features Copilot+ PC capabilities, offering AI-driven tools for productivity, creativity, and system optimization.
Security: Includes Windows Hello facial recognition and Microsoft Pluton security processor for enhanced protection
Get specific details about this product from customers who own it.