CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳198,000
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i7-1165G7 | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 4 Cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | IPS-level Panel | |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio | |
| Touch Screen | Yes | |
| Refresh Rate | ||
| Display Features | Touch screen LED Backlit PANTONE Validated Anti-glare display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR4X | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | N/A | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce MX450 | |
| Graphics Memory | 2GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | TouchPad: Yes ScreenPad: ScreenPad Plus (12.65" 1920 x 515 IPS-level Panel Support Stylus) |
|
| Camera & Audio | ||
| WebCam | HD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Harman/Kardon (Premium) with Cortana and Alexa voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | ||
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Celestial Blue | |
| Dimensions | 32.40 x 22.20 x 1.69 ~ 1.73 cm | |
| Weight | Weight (with Battery): 1.62 kg Weight (without Battery): 1.55 kg |
|
| Body Material | Aluminum Mg-Al |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
The ASUS ZenBook Duo 14 UX482EG-HY428W is a dual-screen laptop designed for multitaskers and creative professionals. It features a 14-inch Full HD touchscreen and a secondary 12.65-inch ScreenPad Plus, enhancing productivity by allowing seamless multitasking across both displays. Powered by the 11th Gen Intel Core i7 processor and NVIDIA GeForce MX450 graphics, it offers a balance of performance and portability.
Processor: Intel Core i7-1165G7 (4 cores, 8 threads, up to 4.7 GHz)
Memory: 16GB LPDDR4X RAM (soldered)
Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Graphics:
Integrated: Intel Iris Xe Graphics
Discrete: NVIDIA GeForce MX450 with 2GB GDDR6 VRAM
This configuration ensures smooth performance for everyday tasks, content creation, and multitasking across both screens.
Primary Display: 14.0-inch Full HD (1920 x 1080) touchscreen with 100% sRGB color gamut, Pantone Validated, and 400 nits brightness
Secondary Display (ScreenPad Plus): 12.65-inch (1920 x 515) IPS-level touchscreen supporting stylus input
The ScreenPad Plus tilts for better viewing angles and integrates with ASUS's ScreenXpert software, allowing for customized workflows and app controls.
Chassis: Aluminum and magnesium-aluminum alloy in Celestial Blue
Dimensions: 32.4 x 22.2 x 1.69 ~ 1.73 cm
Weight: Approximately 1.62 kg
Keyboard: Backlit chiclet keyboard with 1.4mm key travel
The laptop meets the US MIL-STD 810H military-grade standard, ensuring durability.
Ports:
2 x Thunderbolt 4 (USB-C)
1 x USB 3.2 Gen 1 Type-A
1 x HDMI 1.4
1 x 3.5mm combo audio jack
1 x MicroSD card reader
Wireless:
Wi-Fi 6 (802.11ax)
Bluetooth 5.0
Webcam: HD IR camera with Windows Hello support
The inclusion of Thunderbolt 4 ports allows for high-speed data transfer and external display support.
Battery: 70Wh 4-cell Li-ion battery
Battery Life: Up to 12 hours under optimal conditions
Audio: Harman Kardon-certified speakers with Smart Amp technology
Security: Firmware TPM, BIOS password protection, and IR webcam for facial recognition
Accessories Included: Backpack and stand
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i7-1165G7 | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 4 Cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | IPS-level Panel | |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio | |
| Touch Screen | Yes | |
| Refresh Rate | ||
| Display Features | Touch screen LED Backlit PANTONE Validated Anti-glare display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR4X | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | N/A | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce MX450 | |
| Graphics Memory | 2GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | TouchPad: Yes ScreenPad: ScreenPad Plus (12.65" 1920 x 515 IPS-level Panel Support Stylus) |
|
| Camera & Audio | ||
| WebCam | HD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Harman/Kardon (Premium) with Cortana and Alexa voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Display port | ||
| USB 2 Port | ||
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | ||
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Celestial Blue | |
| Dimensions | 32.40 x 22.20 x 1.69 ~ 1.73 cm | |
| Weight | Weight (with Battery): 1.62 kg Weight (without Battery): 1.55 kg |
|
| Body Material | Aluminum Mg-Al |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
The ASUS ZenBook Duo 14 UX482EG-HY428W is a dual-screen laptop designed for multitaskers and creative professionals. It features a 14-inch Full HD touchscreen and a secondary 12.65-inch ScreenPad Plus, enhancing productivity by allowing seamless multitasking across both displays. Powered by the 11th Gen Intel Core i7 processor and NVIDIA GeForce MX450 graphics, it offers a balance of performance and portability.
Processor: Intel Core i7-1165G7 (4 cores, 8 threads, up to 4.7 GHz)
Memory: 16GB LPDDR4X RAM (soldered)
Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Graphics:
Integrated: Intel Iris Xe Graphics
Discrete: NVIDIA GeForce MX450 with 2GB GDDR6 VRAM
This configuration ensures smooth performance for everyday tasks, content creation, and multitasking across both screens.
Primary Display: 14.0-inch Full HD (1920 x 1080) touchscreen with 100% sRGB color gamut, Pantone Validated, and 400 nits brightness
Secondary Display (ScreenPad Plus): 12.65-inch (1920 x 515) IPS-level touchscreen supporting stylus input
The ScreenPad Plus tilts for better viewing angles and integrates with ASUS's ScreenXpert software, allowing for customized workflows and app controls.
Chassis: Aluminum and magnesium-aluminum alloy in Celestial Blue
Dimensions: 32.4 x 22.2 x 1.69 ~ 1.73 cm
Weight: Approximately 1.62 kg
Keyboard: Backlit chiclet keyboard with 1.4mm key travel
The laptop meets the US MIL-STD 810H military-grade standard, ensuring durability.
Ports:
2 x Thunderbolt 4 (USB-C)
1 x USB 3.2 Gen 1 Type-A
1 x HDMI 1.4
1 x 3.5mm combo audio jack
1 x MicroSD card reader
Wireless:
Wi-Fi 6 (802.11ax)
Bluetooth 5.0
Webcam: HD IR camera with Windows Hello support
The inclusion of Thunderbolt 4 ports allows for high-speed data transfer and external display support.
Battery: 70Wh 4-cell Li-ion battery
Battery Life: Up to 12 hours under optimal conditions
Audio: Harman Kardon-certified speakers with Smart Amp technology
Security: Firmware TPM, BIOS password protection, and IR webcam for facial recognition
Accessories Included: Backpack and stand
Get specific details about this product from customers who own it.