CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
The Cisco SFP-10G-LR is a high-performance SFP+ transceiver designed for 10 Gigabit Ethernet applications over single-mode fiber (SMF). Operating at 1310nm wavelength with a reach of up to 10 kilometers, this module provides reliable long-distance connectivity for campus backbones, metro networks, and data center interconnects.
| Parameter | Specification |
|---|---|
| Form Factor | SFP+ (SFF-8431 compliant) |
| Fiber Type | Single-Mode Fiber (SMF) |
| Wavelength | 1310nm |
| Max Distance | 10 km (6.2 miles) |
| Data Rate | 10.3125 Gbps (10GbE) |
| Connector | Duplex LC |
| Power Consumption | < 1.5W typical |
| Compliance | IEEE 802.3ae, ITU-T G.652 |
Optimized for standard G.652 single-mode fiber with:
| Parameter | Transmitter | Receiver |
|---|---|---|
| Power Range | -8.2 to +0.5 dBm | -14.4 to +0.5 dBm |
| Sensitivity | N/A | -12.6 dBm (typical) |
| Optical Budget | 7.1 dB (minimum) | |
| Extinction Ratio | 3.5 dB (minimum) | N/A |
Connect buildings across university campuses or corporate parks.
Cost-effective connectivity for service provider access networks.
Link geographically separated data centers within 10km range.
Get specific details about this product from customers who own it.
The Cisco SFP-10G-LR is a high-performance SFP+ transceiver designed for 10 Gigabit Ethernet applications over single-mode fiber (SMF). Operating at 1310nm wavelength with a reach of up to 10 kilometers, this module provides reliable long-distance connectivity for campus backbones, metro networks, and data center interconnects.
| Parameter | Specification |
|---|---|
| Form Factor | SFP+ (SFF-8431 compliant) |
| Fiber Type | Single-Mode Fiber (SMF) |
| Wavelength | 1310nm |
| Max Distance | 10 km (6.2 miles) |
| Data Rate | 10.3125 Gbps (10GbE) |
| Connector | Duplex LC |
| Power Consumption | < 1.5W typical |
| Compliance | IEEE 802.3ae, ITU-T G.652 |
Optimized for standard G.652 single-mode fiber with:
| Parameter | Transmitter | Receiver |
|---|---|---|
| Power Range | -8.2 to +0.5 dBm | -14.4 to +0.5 dBm |
| Sensitivity | N/A | -12.6 dBm (typical) |
| Optical Budget | 7.1 dB (minimum) | |
| Extinction Ratio | 3.5 dB (minimum) | N/A |
Connect buildings across university campuses or corporate parks.
Cost-effective connectivity for service provider access networks.
Link geographically separated data centers within 10km range.
Get specific details about this product from customers who own it.