CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
Basic Information | ||
Processor | Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
|
Memory | 4x 32GB RDIMM, 5600MT/s, Dual Rank |
|
Hard Disk | 3x 1.92TB SSD SAS, RI, up to 24Gbps 512e 2.5in Hot-Plug, AG Drive 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
|
RAID Controller | RAID Configuration C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) RAID/Internal Storage Controllers PERC H755 with rear load Brackets |
|
Network | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
|
Embedded System Management | iDRAC9, Enterprise 16G OpenManage Enterprise Advanced |
|
Fans | Gen 2 Fan |
|
Others | Video Memory GPU Acceleration Cards NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU GPU/FPGA/Acceleration Cables No Cables Required, No GPU Blanks, Gantry Fan Motherboard R760XA Motherboard |
|
Additional Features | ||
Power Supply | Dual, Hot-Plug,Power Supply Fault Tolerant Redundant (1+1), 2400W, Mixed Mode |
|
Form Factor | 2.5" Chassis with up to 8 SAS/SATA Drives, Front PERC 11 |
|
Others | Processor Thermal Config Heatsink for 2 CPU Configuration with OCP Power Cords Jumper Cord - C19/C20, 2.5M, 250V, 16A (TW and APCC countries except ANZ) PCIe Riser Riser Config 0, 4x16 FH Slots (Gen5), 4x16 FH DW GPU Capable Slots (Gen5) SFP+ SR Optic, 10GbE, for all SFP+ ports except high temp validation warning cards PowerEdge 2U Standard Bezel ReadyRails Sliding Rails With Strain Relief Bar Trusted Platform Module 2.0 V3 |
|
Warranty | ||
Manufacture Warranty | 3 years |
The Dell PowerEdge R760xa with Intel Xeon Silver 4514Y is designed for AI, ML, HPC, and enterprise cloud computing. With advanced GPU compatibility, high-speed processing, and scalable 2U rack architecture, this server is ideal for demanding workloads. Whether for big data analytics, deep learning, or virtualized environments, it delivers top-tier reliability and performance.
✅ Intel Xeon Silver 4514Y Processor – 12 cores for efficient data processing.
✅ Optimized for AI & Deep Learning – Supports high-performance GPUs.
✅ Enterprise-Grade Scalability – Ideal for cloud workloads & data centers.
✅ Advanced Security & Management – iDRAC for seamless remote control.
✅ High-Speed DDR5 Memory Support – Boosts virtualization & data processing.
✅ AI & Machine Learning Developers – Deep learning & data modeling.
✅ Enterprise IT & Cloud Providers – Scalable & powerful computing.
✅ High-Performance Data Processing Centers – Optimized for AI & big data.
❌ Small Businesses with Basic IT Needs – Overpowered for office applications.
❌ Home Users & Gamers – Not built for personal computing or gaming.
❌ Budget-Conscious Buyers – Premium enterprise-grade performance.
The Dell PowerEdge R760xa is a high-performance AI and HPC rack server that delivers unparalleled computing power with enterprise-class security and GPU acceleration.
Get specific details about this product from customers who own it.
Basic Information | ||
Processor | Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
|
Memory | 4x 32GB RDIMM, 5600MT/s, Dual Rank |
|
Hard Disk | 3x 1.92TB SSD SAS, RI, up to 24Gbps 512e 2.5in Hot-Plug, AG Drive 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
|
RAID Controller | RAID Configuration C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) RAID/Internal Storage Controllers PERC H755 with rear load Brackets |
|
Network | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
|
Embedded System Management | iDRAC9, Enterprise 16G OpenManage Enterprise Advanced |
|
Fans | Gen 2 Fan |
|
Others | Video Memory GPU Acceleration Cards NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU GPU/FPGA/Acceleration Cables No Cables Required, No GPU Blanks, Gantry Fan Motherboard R760XA Motherboard |
|
Additional Features | ||
Power Supply | Dual, Hot-Plug,Power Supply Fault Tolerant Redundant (1+1), 2400W, Mixed Mode |
|
Form Factor | 2.5" Chassis with up to 8 SAS/SATA Drives, Front PERC 11 |
|
Others | Processor Thermal Config Heatsink for 2 CPU Configuration with OCP Power Cords Jumper Cord - C19/C20, 2.5M, 250V, 16A (TW and APCC countries except ANZ) PCIe Riser Riser Config 0, 4x16 FH Slots (Gen5), 4x16 FH DW GPU Capable Slots (Gen5) SFP+ SR Optic, 10GbE, for all SFP+ ports except high temp validation warning cards PowerEdge 2U Standard Bezel ReadyRails Sliding Rails With Strain Relief Bar Trusted Platform Module 2.0 V3 |
|
Warranty | ||
Manufacture Warranty | 3 years |
The Dell PowerEdge R760xa with Intel Xeon Silver 4514Y is designed for AI, ML, HPC, and enterprise cloud computing. With advanced GPU compatibility, high-speed processing, and scalable 2U rack architecture, this server is ideal for demanding workloads. Whether for big data analytics, deep learning, or virtualized environments, it delivers top-tier reliability and performance.
✅ Intel Xeon Silver 4514Y Processor – 12 cores for efficient data processing.
✅ Optimized for AI & Deep Learning – Supports high-performance GPUs.
✅ Enterprise-Grade Scalability – Ideal for cloud workloads & data centers.
✅ Advanced Security & Management – iDRAC for seamless remote control.
✅ High-Speed DDR5 Memory Support – Boosts virtualization & data processing.
✅ AI & Machine Learning Developers – Deep learning & data modeling.
✅ Enterprise IT & Cloud Providers – Scalable & powerful computing.
✅ High-Performance Data Processing Centers – Optimized for AI & big data.
❌ Small Businesses with Basic IT Needs – Overpowered for office applications.
❌ Home Users & Gamers – Not built for personal computing or gaming.
❌ Budget-Conscious Buyers – Premium enterprise-grade performance.
The Dell PowerEdge R760xa is a high-performance AI and HPC rack server that delivers unparalleled computing power with enterprise-class security and GPU acceleration.
Get specific details about this product from customers who own it.