CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳4,200
| General | ||
| casing | ||
| Dimensions | Φ 109.98 mm × 98.27 mm (Φ 4.33" × 3.87") | |
| Weight | Approx. 336 g (0.74 lb.) | |
| Pan/Tilts/Rotation | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Operating Conditions | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) | |
| Storage Conditions | ||
| Power Supply | 12 VDC ± 25%, Max. 5.7 W | |
| Power Consumption | ||
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Effective Pixels | 1920 (H) × 1080 (V) | |
| Scanning System | ||
| Electronic Shutter speed | ||
| Minimum Illumination | ||
| S/N Ratio | ||
| IR Distance | ||
| IR On/Off Control | ||
| IR LED's | ||
| Lens | ||
| Lens Type | 2.8 mm, 3.6 mm fixed focal lens | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm, horizontal FOV: 98°, vertical FOV: 52°, diagonal FOV: 116° 3.6 mm, horizontal FOV: 77°, vertical FOV: 42°, diagonal FOV: 91° | |
| Max Aperture | F1.0 aperture | |
| Angle of View | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Close Focus Distance | ||
| Video | ||
| Resolution | 1920 × 1080 | |
| Frame Rate | TVI: 1080p @ 25 fps/30 fps CVI: 1080p @ 25 fps/30 fps AHD: 1080p @ 25 fps/30 fps CVBS: PAL/NTSC | |
| Video Output | ||
| Day/Night | Camera dome in night color 2MP (ColorVu), HD-TVI ColorVu night surveillance in color | |
| BLC Mode | ||
| Gain Control | ||
| Noise Reduction | ||
| Camera Interface | ||
| Audio Interface | ||
| Video Interface | ||
| Special Features | ||
| Features | ||
| Warranty information | ||
| Warranty | 01 year warranty | |
Get specific details about this product from customers who own it.
| General | ||
| casing | ||
| Dimensions | Φ 109.98 mm × 98.27 mm (Φ 4.33" × 3.87") | |
| Weight | Approx. 336 g (0.74 lb.) | |
| Pan/Tilts/Rotation | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Operating Conditions | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) | |
| Storage Conditions | ||
| Power Supply | 12 VDC ± 25%, Max. 5.7 W | |
| Power Consumption | ||
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Effective Pixels | 1920 (H) × 1080 (V) | |
| Scanning System | ||
| Electronic Shutter speed | ||
| Minimum Illumination | ||
| S/N Ratio | ||
| IR Distance | ||
| IR On/Off Control | ||
| IR LED's | ||
| Lens | ||
| Lens Type | 2.8 mm, 3.6 mm fixed focal lens | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm, horizontal FOV: 98°, vertical FOV: 52°, diagonal FOV: 116° 3.6 mm, horizontal FOV: 77°, vertical FOV: 42°, diagonal FOV: 91° | |
| Max Aperture | F1.0 aperture | |
| Angle of View | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Close Focus Distance | ||
| Video | ||
| Resolution | 1920 × 1080 | |
| Frame Rate | TVI: 1080p @ 25 fps/30 fps CVI: 1080p @ 25 fps/30 fps AHD: 1080p @ 25 fps/30 fps CVBS: PAL/NTSC | |
| Video Output | ||
| Day/Night | Camera dome in night color 2MP (ColorVu), HD-TVI ColorVu night surveillance in color | |
| BLC Mode | ||
| Gain Control | ||
| Noise Reduction | ||
| Camera Interface | ||
| Audio Interface | ||
| Video Interface | ||
| Special Features | ||
| Features | ||
| Warranty information | ||
| Warranty | 01 year warranty | |
Get specific details about this product from customers who own it.