CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳124,721
Basic Information | ||
Type | ADF; CIS scanning technology; Flatbed |
|
Resolution | Scan resolution, optical: Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) Scan resolution, hardware: Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) Enhanced scanning resolution: Up to 1200 dpi |
|
Interface | ||
Speed | Automatic document feeder scan speed: Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) Automatic document feeder scan speed: Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) |
|
Maximum Scan Size | ||
Others | Duty cycle (daily): Recommended daily duty cycle: 6000 pages Bit depth: 24-bit (external), 48-bit (internal) Scan size (ADF), maximum: 216 x 5362 mm Scan size, maximum: 216 x 356 mm Scan size (ADF), minimum: 89 x 148 mm Automatic document feeder capacity: Standard, 100 sheets Duplex ADF scanning: Yes Scan file format: For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. Color scanning: Yes Levels of grayscale: 256 Scan technology: ADF; Flatbed; Contact Image Sensor (CIS) Scanning options (ADF): Single-pass Duplex scanning Multifeed detection: Yes Output resolution dpi settings: 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi Light source (scanning):Light Emitting Diode (LED) Document weight ADF (maximum): 120 g/m² Media size (ADF): Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) Media types: Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) Media weights, supported ADF: 45 to 120 g/m² Scanner advanced features: One pass duplex scanning; Multi-feed detection sensor; Configurable Scan shortcuts with HP Scan (included): OCR; Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Auto orient; Multicolour dropout; Edge erase; Blank page options: Delete Blank Page, Blank Page Detection Sensitivity, Zonal Blank Detect; Merge pages; Document separation options: Zonal Text Separation, Barcode Separation, Blank Page Separation (Front/Back/Both/Any side selection), Add Page Separator Manually; Auto Feed; Show Viewer After Scan and Post Scan Operations are: Mark the image for Deletion, Rotate option, Move Left/Right, Create/Delete New Selection, Save as Scan Area, Manual Straighten option, Drag and Crop, Undo Options, image - Basic Zoom Slider, Open in Zoom Window(Zoom, Crop, Rotate); Background Clean-up options: Clean-up Background, Remove: make white, Smooth: make consistent, Remove Holes, Multi-Streaming; Single zone Selection for Zonal OCR, Barcode and QR Code; PDF options: PDF Security Settings (Applicable for PDF and Searchable PDF), Password Security & Document Permission Settings, PDF – iHQC compression, File Size/Quality Slider; TIFF Compression Options: for Gray or Color: Uncompressed/LZW/Jpeg-Tiff, for BW: Uncompressed/LZW/Tiff G3/Tiff G4; File Name Options: Base Name, Date, Time, Document Counter, Barcode Value, Zonal Text, File name sequence Settings, If File name already exists Actions - Overwrite/Append Date Time Stamp/Prompt for File Name, Intelligent File Naming; Destinations options: Email (Mail Clients, Save Local Copy Option, Local or NW), Folder, Save Folder path, Show Save as Dialog Box, After Saving the File(s) action, Printer/Fax, Plugins available if not already included: SMTP, SFTP, Box and Evernote, SharePoint, SharePoint365, Google Drive, Dropbox, OneDrive, One Drive for Business and more; Enable Book Scan (Flatbed); Vertical Streak Removal/Detection; Multi Document Scanning; Enable Desktop Icons creation for Scan Profiles/Shortcuts; Shortcut Management: Create new Scan Shortcut, Delete Shortcut, Rename Shortcut, Shortcut Move Up/Down, Shortcut – Save/Undo, Restore Shortcut Defaults-Factory Settings, Import/Export Shortcut; retrieve shortcuts from Scanner without accessing the software on the PC; Configurable Scan shortcuts as standalone (using only the firmware of the scanner) without using the HP Scan Software: Scan to Computer, E-mail, Network Folder, SharePoint, Scan to USB Drive Compatible Operating Systems: Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux Minimum System Requirements for Macintosh: 10.14(Mojave), 10.15(Catalina) and 11.x(Big SUR) Internet required Minimum System Requirements: Microsoft® Windows® (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or any browser Twain version: Version 2.4 Processor speed: 666 MHz Memory: 512 MB Software included: HP Scan Software, HP Scanner Device Driver, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, ISIS driver Connectivity, standard: Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct Network protocols, supported: Via built-in networking solution: TCP/IP, IPv4, IPv6; Web Services; Discovery: Bonjour, Web Services Discovery; IP Config: IPv4 (DHCP, Manual), IPv6 (DHCPv6) ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS Display: 2.8-in (7.11-cm) Touchscreen Power: Input Voltage: 100 to 240 VAC Power supply type: External power adapter Power consumption: 17.4 watts (Active-Scanning), 7.5 watts (Ready), 1.9 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Manual-Off) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) Control panel: 2.8-in (7.11-cm) Touchscreen, Buttons (Power, Back, Home, Help) Security management: Power button to on/off Ecolabels: CECP; SEPA; IT ECO Declaration; EPEAT® Silver registered 2 Energy star certified: Yes Electromagnetic compatibility: Class B Emissions; CISPR 32:2015 (International); European Union EMC Directive 2004/108/EC, EN 55032:2015 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2020 Issue 7 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity 505035:2017 Safety: IEC62368-1:2018, IEC 60950-1:2005 +A1 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12+A2; EAC safety; Canada cUL CoC; China CCC; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Taiwan BSMI; Ukraine safety approval |
|
Physical Informations | ||
Color | White |
|
Dimension | Minimum dimensions (W x D x H) 536.5 x 325.4 x 133.3 mm Maximum dimensions (W x D x H) 536.5 x 442.6 x 387.42 mm |
|
Weight | 6.1kg |
|
Warranty | ||
Warranty Informations | 01-Year |
The HP ScanJet Pro N4600 fnw1 is a high-speed wireless network scanner designed for businesses and professional offices that require efficient, high-quality document scanning. With 600 dpi (ADF) and 1200 dpi (flatbed) resolution, this scanner ensures crisp and clear scans for all types of documents.
It features a 40 ppm / 80 ipm automatic document feeder (ADF) scanning speed, allowing fast single-pass duplex scanning. The 100-sheet ADF capacity enhances productivity, making bulk scanning seamless. With Ethernet, USB 3.0, and WiFi connectivity, users can scan directly to computers, email, network folders, and USB drives, ensuring maximum flexibility in a work environment.
The 2.8-inch touchscreen display provides an intuitive interface for easy operation, while advanced features like OCR, auto-detect color, multi-feed detection, and document separation enhance usability. This scanner is compatible with Windows, macOS, and Linux, making it a versatile choice for modern workplaces.
Get specific details about this product from customers who own it.
Basic Information | ||
Type | ADF; CIS scanning technology; Flatbed |
|
Resolution | Scan resolution, optical: Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) Scan resolution, hardware: Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) Enhanced scanning resolution: Up to 1200 dpi |
|
Interface | ||
Speed | Automatic document feeder scan speed: Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) Automatic document feeder scan speed: Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) |
|
Maximum Scan Size | ||
Others | Duty cycle (daily): Recommended daily duty cycle: 6000 pages Bit depth: 24-bit (external), 48-bit (internal) Scan size (ADF), maximum: 216 x 5362 mm Scan size, maximum: 216 x 356 mm Scan size (ADF), minimum: 89 x 148 mm Automatic document feeder capacity: Standard, 100 sheets Duplex ADF scanning: Yes Scan file format: For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. Color scanning: Yes Levels of grayscale: 256 Scan technology: ADF; Flatbed; Contact Image Sensor (CIS) Scanning options (ADF): Single-pass Duplex scanning Multifeed detection: Yes Output resolution dpi settings: 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi Light source (scanning):Light Emitting Diode (LED) Document weight ADF (maximum): 120 g/m² Media size (ADF): Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) Media types: Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) Media weights, supported ADF: 45 to 120 g/m² Scanner advanced features: One pass duplex scanning; Multi-feed detection sensor; Configurable Scan shortcuts with HP Scan (included): OCR; Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Auto orient; Multicolour dropout; Edge erase; Blank page options: Delete Blank Page, Blank Page Detection Sensitivity, Zonal Blank Detect; Merge pages; Document separation options: Zonal Text Separation, Barcode Separation, Blank Page Separation (Front/Back/Both/Any side selection), Add Page Separator Manually; Auto Feed; Show Viewer After Scan and Post Scan Operations are: Mark the image for Deletion, Rotate option, Move Left/Right, Create/Delete New Selection, Save as Scan Area, Manual Straighten option, Drag and Crop, Undo Options, image - Basic Zoom Slider, Open in Zoom Window(Zoom, Crop, Rotate); Background Clean-up options: Clean-up Background, Remove: make white, Smooth: make consistent, Remove Holes, Multi-Streaming; Single zone Selection for Zonal OCR, Barcode and QR Code; PDF options: PDF Security Settings (Applicable for PDF and Searchable PDF), Password Security & Document Permission Settings, PDF – iHQC compression, File Size/Quality Slider; TIFF Compression Options: for Gray or Color: Uncompressed/LZW/Jpeg-Tiff, for BW: Uncompressed/LZW/Tiff G3/Tiff G4; File Name Options: Base Name, Date, Time, Document Counter, Barcode Value, Zonal Text, File name sequence Settings, If File name already exists Actions - Overwrite/Append Date Time Stamp/Prompt for File Name, Intelligent File Naming; Destinations options: Email (Mail Clients, Save Local Copy Option, Local or NW), Folder, Save Folder path, Show Save as Dialog Box, After Saving the File(s) action, Printer/Fax, Plugins available if not already included: SMTP, SFTP, Box and Evernote, SharePoint, SharePoint365, Google Drive, Dropbox, OneDrive, One Drive for Business and more; Enable Book Scan (Flatbed); Vertical Streak Removal/Detection; Multi Document Scanning; Enable Desktop Icons creation for Scan Profiles/Shortcuts; Shortcut Management: Create new Scan Shortcut, Delete Shortcut, Rename Shortcut, Shortcut Move Up/Down, Shortcut – Save/Undo, Restore Shortcut Defaults-Factory Settings, Import/Export Shortcut; retrieve shortcuts from Scanner without accessing the software on the PC; Configurable Scan shortcuts as standalone (using only the firmware of the scanner) without using the HP Scan Software: Scan to Computer, E-mail, Network Folder, SharePoint, Scan to USB Drive Compatible Operating Systems: Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux Minimum System Requirements for Macintosh: 10.14(Mojave), 10.15(Catalina) and 11.x(Big SUR) Internet required Minimum System Requirements: Microsoft® Windows® (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or any browser Twain version: Version 2.4 Processor speed: 666 MHz Memory: 512 MB Software included: HP Scan Software, HP Scanner Device Driver, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, ISIS driver Connectivity, standard: Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct Network protocols, supported: Via built-in networking solution: TCP/IP, IPv4, IPv6; Web Services; Discovery: Bonjour, Web Services Discovery; IP Config: IPv4 (DHCP, Manual), IPv6 (DHCPv6) ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS Display: 2.8-in (7.11-cm) Touchscreen Power: Input Voltage: 100 to 240 VAC Power supply type: External power adapter Power consumption: 17.4 watts (Active-Scanning), 7.5 watts (Ready), 1.9 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Manual-Off) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) Control panel: 2.8-in (7.11-cm) Touchscreen, Buttons (Power, Back, Home, Help) Security management: Power button to on/off Ecolabels: CECP; SEPA; IT ECO Declaration; EPEAT® Silver registered 2 Energy star certified: Yes Electromagnetic compatibility: Class B Emissions; CISPR 32:2015 (International); European Union EMC Directive 2004/108/EC, EN 55032:2015 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2020 Issue 7 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity 505035:2017 Safety: IEC62368-1:2018, IEC 60950-1:2005 +A1 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12+A2; EAC safety; Canada cUL CoC; China CCC; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Taiwan BSMI; Ukraine safety approval |
|
Physical Informations | ||
Color | White |
|
Dimension | Minimum dimensions (W x D x H) 536.5 x 325.4 x 133.3 mm Maximum dimensions (W x D x H) 536.5 x 442.6 x 387.42 mm |
|
Weight | 6.1kg |
|
Warranty | ||
Warranty Informations | 01-Year |
The HP ScanJet Pro N4600 fnw1 is a high-speed wireless network scanner designed for businesses and professional offices that require efficient, high-quality document scanning. With 600 dpi (ADF) and 1200 dpi (flatbed) resolution, this scanner ensures crisp and clear scans for all types of documents.
It features a 40 ppm / 80 ipm automatic document feeder (ADF) scanning speed, allowing fast single-pass duplex scanning. The 100-sheet ADF capacity enhances productivity, making bulk scanning seamless. With Ethernet, USB 3.0, and WiFi connectivity, users can scan directly to computers, email, network folders, and USB drives, ensuring maximum flexibility in a work environment.
The 2.8-inch touchscreen display provides an intuitive interface for easy operation, while advanced features like OCR, auto-detect color, multi-feed detection, and document separation enhance usability. This scanner is compatible with Windows, macOS, and Linux, making it a versatile choice for modern workplaces.
Get specific details about this product from customers who own it.