CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳173,500
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | i7-13650HX | |
| Processor Frequency | 3.6GHz up to 4.9GHz | |
| Processor Core | 14C (6 Performance cores, 8 Efficient cores) | |
| Processor Thread | 20T | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 300nits Anti-glare 100% sRGB G-SYNC | |
| Memory | ||
| RAM | 1x 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | Nahimic Audio | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | 1x 100/1000M RJ-45 ports | |
| Wifi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Camera Privacy Shutter | E-shutter | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
| Weight | Starting at 2.38 kg (5.25 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Warranty Information | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | i7-13650HX | |
| Processor Frequency | 3.6GHz up to 4.9GHz | |
| Processor Core | 14C (6 Performance cores, 8 Efficient cores) | |
| Processor Thread | 20T | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 300nits Anti-glare 100% sRGB G-SYNC | |
| Memory | ||
| RAM | 1x 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | Nahimic Audio | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | 1x 100/1000M RJ-45 ports | |
| Wifi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Camera Privacy Shutter | E-shutter | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
| Weight | Starting at 2.38 kg (5.25 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Warranty Information | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.