CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳19,250
| Key Features | ||
| Type | 240mm AIO Liquid Cooler |
|
| Fan Speed | 500-1,800 + 300 RPM |
|
| Fan Airflow | 78.86 CFM |
|
| Noise | 33.88 dBA |
|
| Air Pressure | 2.57 mm H2O |
|
| Connector | 4-pin PWM |
|
| LED Number | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
|
| Material | Aluminum and plastic Block: Copper Housing: Plastic |
|
| Others | Power Consumption: 12V DC, 0.2 A, 2.4W Connector: 60,000 hours / 6 Years |
|
| Physical Specification | ||
| Color | ||
| Dimension | BLOCK: 74.7mm H: 55.97mm FAN: 120 x 120 x 26mm |
|
| Dimension (Heat Sink/Radiator) | RADIATOR: 123 x 275 x 30mm |
|
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | ||
| Others | ||
| Supported Sockets | ||
| Intel | Intel Socket LGA 1700 & 1200/115X Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
|
| AMD | AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) AMD Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
|
| Warranty | ||
| Warranty Information | 06-years |
|
The NZXT Kraken 240 RGB 240mm AIO Liquid CPU Cooler is designed to provide superior cooling performance with an immersive LCD display. Equipped with fluid dynamic bearings, this high-performance liquid cooler delivers optimized airflow and ultra-quiet operation. The 500-1,800 RPM fan speed ensures efficient heat dissipation, keeping your CPU at optimal temperatures under heavy workloads.
With RGB lighting support and an advanced 2.36-inch transmissive TFT LCD display, users can monitor system performance and customize visuals to match their setup. Built with premium materials, including a copper cold plate and an aluminum radiator, this AIO liquid cooler guarantees durability and long-lasting efficiency.
The NZXT Kraken 240 RGB supports a wide range of Intel and AMD sockets, making it an ideal choice for gamers, content creators, and PC enthusiasts looking for top-tier cooling solutions in Bangladesh.
Get specific details about this product from customers who own it.
| Key Features | ||
| Type | 240mm AIO Liquid Cooler |
|
| Fan Speed | 500-1,800 + 300 RPM |
|
| Fan Airflow | 78.86 CFM |
|
| Noise | 33.88 dBA |
|
| Air Pressure | 2.57 mm H2O |
|
| Connector | 4-pin PWM |
|
| LED Number | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
|
| Material | Aluminum and plastic Block: Copper Housing: Plastic |
|
| Others | Power Consumption: 12V DC, 0.2 A, 2.4W Connector: 60,000 hours / 6 Years |
|
| Physical Specification | ||
| Color | ||
| Dimension | BLOCK: 74.7mm H: 55.97mm FAN: 120 x 120 x 26mm |
|
| Dimension (Heat Sink/Radiator) | RADIATOR: 123 x 275 x 30mm |
|
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | ||
| Others | ||
| Supported Sockets | ||
| Intel | Intel Socket LGA 1700 & 1200/115X Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
|
| AMD | AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) AMD Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
|
| Warranty | ||
| Warranty Information | 06-years |
|
The NZXT Kraken 240 RGB 240mm AIO Liquid CPU Cooler is designed to provide superior cooling performance with an immersive LCD display. Equipped with fluid dynamic bearings, this high-performance liquid cooler delivers optimized airflow and ultra-quiet operation. The 500-1,800 RPM fan speed ensures efficient heat dissipation, keeping your CPU at optimal temperatures under heavy workloads.
With RGB lighting support and an advanced 2.36-inch transmissive TFT LCD display, users can monitor system performance and customize visuals to match their setup. Built with premium materials, including a copper cold plate and an aluminum radiator, this AIO liquid cooler guarantees durability and long-lasting efficiency.
The NZXT Kraken 240 RGB supports a wide range of Intel and AMD sockets, making it an ideal choice for gamers, content creators, and PC enthusiasts looking for top-tier cooling solutions in Bangladesh.
Get specific details about this product from customers who own it.