CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 8GB | |
| Core Clock | Boost Clock: 1244 MHz | |
| Memory Clock | 8 Gbps | |
| Memory Interface | 256-Bits | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Interface | ||
| Display Port | 3x DisplayPort | |
| HDMI | 1x HDMI | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Power Specifications | ||
| Connectors | 1 x 8-pin | |
| Consumption | 150W | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Application Programming Interfaces | ||
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Warranty | ||
| Manufacturing Warranty | 2 Years | |
✔ Great for 1080p and 1440p gaming on high settings
✔ Smooth performance in eSports and AAA games
✔ Supports DirectX 12 & Vulkan for enhanced gaming visuals
✔ Efficient cooling with dual-fan design
❌ Higher power consumption (150W) compared to entry-level GPUs
❌ No hardware-accelerated Ray Tracing
Get specific details about this product from customers who own it.
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 8GB | |
| Core Clock | Boost Clock: 1244 MHz | |
| Memory Clock | 8 Gbps | |
| Memory Interface | 256-Bits | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Interface | ||
| Display Port | 3x DisplayPort | |
| HDMI | 1x HDMI | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Power Specifications | ||
| Connectors | 1 x 8-pin | |
| Consumption | 150W | |
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Application Programming Interfaces | ||
| Others | Memory Bandwidth: 24 Gbps Dual Cooling Fan |
|
| Warranty | ||
| Manufacturing Warranty | 2 Years | |
✔ Great for 1080p and 1440p gaming on high settings
✔ Smooth performance in eSports and AAA games
✔ Supports DirectX 12 & Vulkan for enhanced gaming visuals
✔ Efficient cooling with dual-fan design
❌ Higher power consumption (150W) compared to entry-level GPUs
❌ No hardware-accelerated Ray Tracing
Get specific details about this product from customers who own it.