CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳54,250
| Display Features | ||
| Dispaly Size | 32 Inch |
|
| Dispaly Type | LED | |
| Panel Type | VA |
|
| Resolution | QHD (2,560 x 1,440) |
|
| Pixel Per Inch | ||
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 300 cd/㎡ Brightness (Min): 200 cd/㎡ |
|
| Contrast Ratio | 1,000:1(Typ.) |
|
| Refresh Rate | 165Hz |
|
| Response Time | 1ms (MPRT) | |
| Curvature | 1000R |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Others | ||
| Audio Features | ||
| Speaker (Built-in) | No | |
| Speaker Details | ||
| Connectivity | ||
| VGA | ||
| Display Port | 1 x DP1.4 |
|
| HDMI | 1x HDMI 2.0 | |
| USB Port(s) | ||
| Audio Jack | ||
| Mechanical Design | ||
| Tilt | -2 ~ 18 |
|
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | 75 x 75 |
|
| Security Locker | ||
| Physical Specification | ||
| Color | Black |
|
| Dimension | Set Dimension with Stand (WxHxD) (mm) 616.6 x 477.4 x 272.6 mm Set Dimension without Stand (WxHxD) (mm) 614.6 x 382.8 x 120.0 mm |
|
| Weight | Set Weight with Stand: 4.1 kg Set Weight without Stand: 3.7 kg |
|
| Power | ||
| Power Consumption | ||
| Voltage | AC 100~240V |
|
| Warranty Information | ||
| Warranty | 3 Years |
|
The Samsung ODYSSEY G5 LS32CG550EWX is a 32-inch QHD curved gaming monitor, delivering an immersive visual experience with a 165Hz refresh rate and 1ms (MPRT) response time. Designed for competitive gamers, it ensures smooth, blur-free motion and ultra-fast responsiveness. The 1500R curved VA panel enhances depth and realism, providing a panoramic field of view for an engaging gaming experience. With AMD FreeSync Premium, the monitor synchronizes with your GPU to eliminate screen tearing and stuttering, ensuring seamless gameplay. The Flicker-Free and Eye Saver Mode reduce eye strain during extended gaming marathons. Featuring HDMI 2.0 and DisplayPort 1.4 connectivity, this monitor is compatible with high-performance gaming PCs and consoles, making it an excellent choice for professional and casual gamers alike.
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 32 Inch |
|
| Dispaly Type | LED | |
| Panel Type | VA |
|
| Resolution | QHD (2,560 x 1,440) |
|
| Pixel Per Inch | ||
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 300 cd/㎡ Brightness (Min): 200 cd/㎡ |
|
| Contrast Ratio | 1,000:1(Typ.) |
|
| Refresh Rate | 165Hz |
|
| Response Time | 1ms (MPRT) | |
| Curvature | 1000R |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Others | ||
| Audio Features | ||
| Speaker (Built-in) | No | |
| Speaker Details | ||
| Connectivity | ||
| VGA | ||
| Display Port | 1 x DP1.4 |
|
| HDMI | 1x HDMI 2.0 | |
| USB Port(s) | ||
| Audio Jack | ||
| Mechanical Design | ||
| Tilt | -2 ~ 18 |
|
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | 75 x 75 |
|
| Security Locker | ||
| Physical Specification | ||
| Color | Black |
|
| Dimension | Set Dimension with Stand (WxHxD) (mm) 616.6 x 477.4 x 272.6 mm Set Dimension without Stand (WxHxD) (mm) 614.6 x 382.8 x 120.0 mm |
|
| Weight | Set Weight with Stand: 4.1 kg Set Weight without Stand: 3.7 kg |
|
| Power | ||
| Power Consumption | ||
| Voltage | AC 100~240V |
|
| Warranty Information | ||
| Warranty | 3 Years |
|
The Samsung ODYSSEY G5 LS32CG550EWX is a 32-inch QHD curved gaming monitor, delivering an immersive visual experience with a 165Hz refresh rate and 1ms (MPRT) response time. Designed for competitive gamers, it ensures smooth, blur-free motion and ultra-fast responsiveness. The 1500R curved VA panel enhances depth and realism, providing a panoramic field of view for an engaging gaming experience. With AMD FreeSync Premium, the monitor synchronizes with your GPU to eliminate screen tearing and stuttering, ensuring seamless gameplay. The Flicker-Free and Eye Saver Mode reduce eye strain during extended gaming marathons. Featuring HDMI 2.0 and DisplayPort 1.4 connectivity, this monitor is compatible with high-performance gaming PCs and consoles, making it an excellent choice for professional and casual gamers alike.
Get specific details about this product from customers who own it.