CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Basic Informations | ||
| Includes | Microphone, Connection cable |
|
| Noise/Signal | ||
| Switch | ||
| Type | Headset Microphone |
|
| Microphone Main Specifications | ||
| Output Impedance | 350 Ohms |
|
| Sensitivity | 1,6 mV/Pa |
|
| Frequency Range | 20 Hz to 20 kHz |
|
| Polar Pattern | cardioid | |
| Connector | 3,5 mm stereo mini-jack |
|
| Power Module | via Pocket Transmitter |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 105g |
|
| Dimension | H: 2.2 x W: 1.3 x L: 5.3" / H: 55 x W: 34 x L: 134 mm |
|
| Cable | Mini Stereo Jack Cable (1.6 m) |
|
| Warranty Information | ||
| Warranty Info | No | |
The Sennheiser ME 3 II Cardioid Headset Microphone is an ideal choice for professional live performances, fitness instructors, and presenters. Designed with a cardioid polar pattern, this headset microphone effectively reduces background noise, ensuring crisp and clear vocal transmission.
With its rugged construction, the ME 3 II is built to withstand high sound pressure levels (up to 150 dB), making it perfect for dynamic vocal applications. The secure, adjustable headset offers a comfortable fit, while the mini stereo jack connector (3.5mm) ensures compatibility with Sennheiser wireless pocket transmitters.
Whether you're on stage, in a broadcast studio, or leading a fitness class, the Sennheiser ME 3 II delivers high-quality sound, superior noise isolation, and lasting durability.
Get specific details about this product from customers who own it.
| Basic Informations | ||
| Includes | Microphone, Connection cable |
|
| Noise/Signal | ||
| Switch | ||
| Type | Headset Microphone |
|
| Microphone Main Specifications | ||
| Output Impedance | 350 Ohms |
|
| Sensitivity | 1,6 mV/Pa |
|
| Frequency Range | 20 Hz to 20 kHz |
|
| Polar Pattern | cardioid | |
| Connector | 3,5 mm stereo mini-jack |
|
| Power Module | via Pocket Transmitter |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 105g |
|
| Dimension | H: 2.2 x W: 1.3 x L: 5.3" / H: 55 x W: 34 x L: 134 mm |
|
| Cable | Mini Stereo Jack Cable (1.6 m) |
|
| Warranty Information | ||
| Warranty Info | No | |
The Sennheiser ME 3 II Cardioid Headset Microphone is an ideal choice for professional live performances, fitness instructors, and presenters. Designed with a cardioid polar pattern, this headset microphone effectively reduces background noise, ensuring crisp and clear vocal transmission.
With its rugged construction, the ME 3 II is built to withstand high sound pressure levels (up to 150 dB), making it perfect for dynamic vocal applications. The secure, adjustable headset offers a comfortable fit, while the mini stereo jack connector (3.5mm) ensures compatibility with Sennheiser wireless pocket transmitters.
Whether you're on stage, in a broadcast studio, or leading a fitness class, the Sennheiser ME 3 II delivers high-quality sound, superior noise isolation, and lasting durability.
Get specific details about this product from customers who own it.