CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
Key Features | ||
Capacity | 400 GB |
|
Form Factor | M.2 2280 | |
Flash Type | ||
Interface | NVMe PCIe 3.0 x4 |
|
Sequential R/W | Sequential Read: 3,000 MB/s Sequential Write: 750 MB/s |
|
MTBF | ||
Others | ||
Physical Specification | ||
Dimension | 3.15 x 0.87 x 0.14" / 80 x 22 x 3.5 mm | |
Weight | ||
Color | ||
Temperature | ||
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
|
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
|
Shock resistance | ||
Vibration Resistance | ||
Others | ||
Warranty | ||
Manufacturing Warranty | No Warranty |
Upgrade your server storage with the Synology SNV3410 400GB M.2 2280 NVMe PCIe SSD, designed for high-speed caching and 24/7 durability. With sequential read speeds of up to 3,000 MB/s and write speeds of 750 MB/s, this SSD ensures fast data processing and enhanced system performance. The M.2 2280 form factor makes it compatible with Synology NAS and other enterprise-grade devices. It offers a high TBW rating of 491TB, power loss protection, and optimized endurance for heavy workloads. Available at systempackbd—order online or visit our store for the best price in Bangladesh.
Get specific details about this product from customers who own it.
Key Features | ||
Capacity | 400 GB |
|
Form Factor | M.2 2280 | |
Flash Type | ||
Interface | NVMe PCIe 3.0 x4 |
|
Sequential R/W | Sequential Read: 3,000 MB/s Sequential Write: 750 MB/s |
|
MTBF | ||
Others | ||
Physical Specification | ||
Dimension | 3.15 x 0.87 x 0.14" / 80 x 22 x 3.5 mm | |
Weight | ||
Color | ||
Temperature | ||
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
|
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
|
Shock resistance | ||
Vibration Resistance | ||
Others | ||
Warranty | ||
Manufacturing Warranty | No Warranty |
Upgrade your server storage with the Synology SNV3410 400GB M.2 2280 NVMe PCIe SSD, designed for high-speed caching and 24/7 durability. With sequential read speeds of up to 3,000 MB/s and write speeds of 750 MB/s, this SSD ensures fast data processing and enhanced system performance. The M.2 2280 form factor makes it compatible with Synology NAS and other enterprise-grade devices. It offers a high TBW rating of 491TB, power loss protection, and optimized endurance for heavy workloads. Available at systempackbd—order online or visit our store for the best price in Bangladesh.
Get specific details about this product from customers who own it.