CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳7,909
Basic Information | ||
Display | 1.78 inch AMOLED Touch screen, 390*450 pixels, 341 PPI, Up to 1,000nit brightness Corning Gorilla Glass Always on display |
|
Processor | ||
Memory | ||
Battery | 180 mAh Li-Pol Standby time in power-save mode, up to 40 days Training time in power-save modes, up to 15 days Training time with full GPS and HR tracking enabled, up to 40 hours Charging time: 1.5 hours |
|
Connectivity | Connectivity Bluetooth 5.0 |
|
Material | Durable and comfortable fluoro rubber strap | |
OS | Android 4.4 or iOS 8.2 and above | |
SpecialFeatures | Water resistance: 5 ATM (WR50) | |
Sensor | GPS: Integrated GPS, GLONASS, GALILEO, BEIDOU. Sensors Assisted GPS for fast fix times Health & Movement: Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
|
Supported Software | ||
Exterior for smart watch | ||
Dimension | Width: 37 mm Height: 45 mm Thickness: 10.5 mm Width: 22 mm, Compatible with standard 22 mm quick-release watch bands Wrist Circumference: 130-220 mm |
|
Weight | Weight: 42.4 g Total weight without wristband: 23.8 g |
|
Color | Black | |
Others | ||
Warranty for Smartwatch | ||
Warranty | Warranty 6 Months |
The Zeblaze Beyond 2 Smart Watch is a high-end GPS smartwatch built for fitness enthusiasts and outdoor adventurers. Featuring a 1.78-inch AMOLED Retina display with Always-On mode, it offers ultra-clear visuals and smooth navigation. Designed with a lightweight yet durable aluminum alloy frame, it provides premium comfort and durability.
Equipped with multi-mode GPS tracking (GPS, GLONASS, Galileo, and Beidou), the Zeblaze Beyond 2 delivers accurate real-time location tracking, making it ideal for running, hiking, and cycling. The watch also includes advanced health monitoring, such as 24/7 heart rate tracking, SpO2 monitoring, sleep analysis, and stress tracking, ensuring comprehensive wellness insights.
With an IP68 water-resistant rating, it can withstand sweat, rain, and splashes. The powerful battery provides up to 40 days in power-saving mode and up to 14 days of typical use, making it one of the best GPS smartwatches in Bangladesh.
Get specific details about this product from customers who own it.
Basic Information | ||
Display | 1.78 inch AMOLED Touch screen, 390*450 pixels, 341 PPI, Up to 1,000nit brightness Corning Gorilla Glass Always on display |
|
Processor | ||
Memory | ||
Battery | 180 mAh Li-Pol Standby time in power-save mode, up to 40 days Training time in power-save modes, up to 15 days Training time with full GPS and HR tracking enabled, up to 40 hours Charging time: 1.5 hours |
|
Connectivity | Connectivity Bluetooth 5.0 |
|
Material | Durable and comfortable fluoro rubber strap | |
OS | Android 4.4 or iOS 8.2 and above | |
SpecialFeatures | Water resistance: 5 ATM (WR50) | |
Sensor | GPS: Integrated GPS, GLONASS, GALILEO, BEIDOU. Sensors Assisted GPS for fast fix times Health & Movement: Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
|
Supported Software | ||
Exterior for smart watch | ||
Dimension | Width: 37 mm Height: 45 mm Thickness: 10.5 mm Width: 22 mm, Compatible with standard 22 mm quick-release watch bands Wrist Circumference: 130-220 mm |
|
Weight | Weight: 42.4 g Total weight without wristband: 23.8 g |
|
Color | Black | |
Others | ||
Warranty for Smartwatch | ||
Warranty | Warranty 6 Months |
The Zeblaze Beyond 2 Smart Watch is a high-end GPS smartwatch built for fitness enthusiasts and outdoor adventurers. Featuring a 1.78-inch AMOLED Retina display with Always-On mode, it offers ultra-clear visuals and smooth navigation. Designed with a lightweight yet durable aluminum alloy frame, it provides premium comfort and durability.
Equipped with multi-mode GPS tracking (GPS, GLONASS, Galileo, and Beidou), the Zeblaze Beyond 2 delivers accurate real-time location tracking, making it ideal for running, hiking, and cycling. The watch also includes advanced health monitoring, such as 24/7 heart rate tracking, SpO2 monitoring, sleep analysis, and stress tracking, ensuring comprehensive wellness insights.
With an IP68 water-resistant rating, it can withstand sweat, rain, and splashes. The powerful battery provides up to 40 days in power-saving mode and up to 14 days of typical use, making it one of the best GPS smartwatches in Bangladesh.
Get specific details about this product from customers who own it.