CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳135,900
General | ||
Others | Size 12.4 inches Processor Qualcomm SM8350 Snapdragon 888 5G (5 nm) RAM 12GB Storage 256GB (UFS 3.1) Connectivity Wi-Fi, Bluetooth Operating System Android 12L Audio 24-bit/192kHz Hi-Res audio, with Quad Speakers Rear 16 MP, f/1.9, 27mm (wide), AF 16 MP, f/1.9, 27mm (wide), AF Front 8 MP, f.2,2, 105˚ (ultrawide) 8 MP, f.2,2, 105˚ (ultrawide) Video 1200p@30fps LED flash, HDR, panorama, stereoscopic Al-powered 3D capture SIM No |
|
Display Details | ||
Display | IPS LCD | |
Resolution | 2.5K (1600 x 2560), 16:10 ratio (~243 ppi density) 120Hz | |
Color Option | Gray | |
Physical Spec | ||
Dimension | 285 x 190 x 8.5 mm (11.22 x 7.48 x 0.33 in) | |
Weight | 780 g (1.72 lb) | |
USB | Bluetooth 5.2, A2DP, LE GPS GPS (L1+L5), BDS (B1I+B1c+B2a) Sensors Accelerometer, gyro, compass, proximity (accessories only) USB USB Type-C 3.1, OTG, magnetic connector, video output WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|
Battery Info | ||
Type | Type Non-removable Capacity 9070 mAh Charging 33W wired |
|
Warranty Information | ||
Warranty | NO warranty |
Experience the future of immersive visuals with the ZTE Nubia Pad 3D, the world’s leading 3D tablet powered by the Snapdragon 888 processor. Featuring a 12.4-inch 2.5K display, this tablet delivers ultra-realistic glasses-free 3D technology, revolutionizing the way you watch movies, play games, and create content.
With 12GB of RAM and 256GB of storage, the Nubia Pad 3D offers seamless performance for multitasking, high-end gaming, and professional work. Its powerful AI-enhanced 3D engine provides breathtaking depth and detail, while the quad-speaker setup ensures an immersive audio experience. The long-lasting battery supports extended usage, making it ideal for creators, professionals, and entertainment lovers.
Whether you're editing in 3D, streaming high-resolution content, or enjoying AR applications, the ZTE Nubia Pad 3D sets a new standard for tablet innovation.
Get specific details about this product from customers who own it.
General | ||
Others | Size 12.4 inches Processor Qualcomm SM8350 Snapdragon 888 5G (5 nm) RAM 12GB Storage 256GB (UFS 3.1) Connectivity Wi-Fi, Bluetooth Operating System Android 12L Audio 24-bit/192kHz Hi-Res audio, with Quad Speakers Rear 16 MP, f/1.9, 27mm (wide), AF 16 MP, f/1.9, 27mm (wide), AF Front 8 MP, f.2,2, 105˚ (ultrawide) 8 MP, f.2,2, 105˚ (ultrawide) Video 1200p@30fps LED flash, HDR, panorama, stereoscopic Al-powered 3D capture SIM No |
|
Display Details | ||
Display | IPS LCD | |
Resolution | 2.5K (1600 x 2560), 16:10 ratio (~243 ppi density) 120Hz | |
Color Option | Gray | |
Physical Spec | ||
Dimension | 285 x 190 x 8.5 mm (11.22 x 7.48 x 0.33 in) | |
Weight | 780 g (1.72 lb) | |
USB | Bluetooth 5.2, A2DP, LE GPS GPS (L1+L5), BDS (B1I+B1c+B2a) Sensors Accelerometer, gyro, compass, proximity (accessories only) USB USB Type-C 3.1, OTG, magnetic connector, video output WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|
Battery Info | ||
Type | Type Non-removable Capacity 9070 mAh Charging 33W wired |
|
Warranty Information | ||
Warranty | NO warranty |
Experience the future of immersive visuals with the ZTE Nubia Pad 3D, the world’s leading 3D tablet powered by the Snapdragon 888 processor. Featuring a 12.4-inch 2.5K display, this tablet delivers ultra-realistic glasses-free 3D technology, revolutionizing the way you watch movies, play games, and create content.
With 12GB of RAM and 256GB of storage, the Nubia Pad 3D offers seamless performance for multitasking, high-end gaming, and professional work. Its powerful AI-enhanced 3D engine provides breathtaking depth and detail, while the quad-speaker setup ensures an immersive audio experience. The long-lasting battery supports extended usage, making it ideal for creators, professionals, and entertainment lovers.
Whether you're editing in 3D, streaming high-resolution content, or enjoying AR applications, the ZTE Nubia Pad 3D sets a new standard for tablet innovation.
Get specific details about this product from customers who own it.